Holiday properties for sale in Aston Villas mountain complex Print
| Unit № | Floor | Rooms | Description | Residential area m2 | Commom area m2 | Total area m2 | Price / m2 | Price in Euro | Status |
| 1-03A | 1 | 2 | 1 bedroom apartment | 48,43 | 8,07 | 56,5 | 1350 | € 76 275 | Available |
| 1-04A | 1 | 2 | 1 bedroom apartment | 51,76 | 8,63 | 60,39 | 1350 | € 81 527 | Available |
| 2-01A | 2 | 2 | 1 bedroom apartment | 49,58 | 7,48 | 57,06 | 1400 | € 79 884 | Available |
| 2-02S | 2 | 2 | studio | 32,51 | 4,91 | 37,42 | 1400 | € 52 388 | Available |
| 2-04A | 2 | 2 | 1 bedroom apartment | 49,58 | 7,79 | 57,37 | 1450 | € 83 187 | Available |
| 2-05S | 2 | 1 | studio | 27,63 | 4,34 | 31,97 | 1450 | € 46 357 | Available |
| 2-06B | 2 | 3 | 2 bedrooms apartment | 73,03 | 11,58 | 84,61 | 1450 | € 122 685 | Available |
| 2-07A | 2 | 2 | 1 bedroom apartment | 48,58 | 8,63 | 57,21 | 1400 | € 80 094 | Available |
| 2-10B | 2 | 3 | 2 bedrooms apartment | 73,03 | 13,5 | 86,53 | 1450 | € 125 469 | Available |
| 2-11S | 2 | 1 | studio | 27,63 | 5,11 | 32,74 | 1450 | € 47 473 | Available |
| 2-12A | 2 | 2 | 1 bedroom apartment | 49,58 | 9,34 | 58,92 | 1450 | € 85 434 | Available |
| 3-01A | 3 | 2 | 1 bedroom apartment | 49,58 | 7,48 | 57,06 | 1450 | € 82 737 | Available |
| 3-02S | 3 | 1 | studio | 32,51 | 4,91 | 37,42 | 1450 | € 54 259 | Available |
| 3-04A | 3 | 2 | 1 bedroom apartment | 49,58 | 7,79 | 57,37 | 1500 | € 86 055 | Available |
| 3-05S | 3 | 1 | studio | 27,63 | 4,34 | 31,97 | 1500 | € 47 955 | Available |
| 3-06B | 3 | 3 | 2 bedrooms apartment | 73,03 | 11,58 | 84,61 | 1500 | € 126 915 | Available |
| 3-08S | 3 | 1 | studio | 32,51 | 5,77 | 38,28 | 1450 | € 55 506 | Available |
| 3-09A | 3 | 2 | 1 bedroom apartment | 49,58 | 9,34 | 58,92 | 1500 | € 88 380 | Available |
| 3-10B | 3 | 3 | 2 bedrooms apartment | 73,03 | 13,5 | 86,53 | 1500 | € 129 795 | Available |
| 3-11S | 3 | 1 | studio | 27,63 | 5,11 | 32,74 | 1500 | € 49 110 | Available |
| 4-01A | 4 | 2 | 1 bedroom apartment | 49,58 | 7,48 | 57,06 | 1500 | € 85 590 | Available |
| 4-02S | 4 | 1 | studio | 32,51 | 4,91 | 37,42 | 1500 | € 56 130 | Available |
| 4-03A | 4 | 2 | 1 bedroom apartment | 49,58 | 7,94 | 57,52 | 1550 | € 89 156 | Available |
| 4-05S | 4 | 1 | studio | 27,63 | 4,34 | 31,97 | 1550 | € 49 554 | Available |
| 4-06B | 4 | 3 | 2 bedrooms apartment | 73,03 | 11,58 | 84,61 | 1550 | € 131 146 | Available |
| 4-07A | 4 | 2 | 1 bedroom apartment | 48,58 | 8,63 | 57,21 | 1500 | € 85 815 | Available |
| 4-08S | 4 | 1 | studio | 32,51 | 5,77 | 38,28 | 1500 | € 57 420 | Available |
| 4-09A | 4 | 2 | 1 bedroom apartment | 49,58 | 9,34 | 58,92 | 1550 | € 91 326 | Available |
| 4-11S | 4 | 1 | studio | 27,63 | 5,11 | 32,74 | 1550 | € 50 747 | Available |
| 5-01A | 5 | 2 | 1 bedroom apartment | 55,93 | 9,45 | 65,38 | 1550 | € 101 339 | Available |
| 5-02S | 5 | 1 | studio | 32,45 | 6,59 | 39,04 | 1600 | € 62 464 | Available |
| 5-03A | 5 | 2 | 1 bedroom apartment | 55,79 | 9,68 | 65,47 | 1600 | € 104 752 | Available |
| 5-05S | 5 | 1 | studio | 32,45 | 7,45 | 39,9 | 1500 | € 59 850 | Available |
| 5-06B | 5 | 3 | 2 bedrooms apartment | 55,93 | 11,29 | 67,22 | 1600 | € 107 552 | Available |
| 5-08A | 5 | 2 | 1 bedroom apartment | 55,79 | 11,48 | 67,27 | 1600 | € 107 632 | Available |



