Holiday properties for sale in Balchik Golf Heights Print
| Аp. № | Description | View | Area m2 | Price in Euro |
| 1102 | 2 bedrooms | pool | 83,23 | 93 800 |
| 1103 | 2 bedrooms | Balchik town | 80,81 | 86 250 |
| 1105 | studio | Balchik town | 48,14 | 51 900 |
| 1108 | studio | pool | 62,96 | 70 600 |
| 1109 | 2 bedrooms | Balchik town | 80,81 | 86 250 |
| 1205 | studio | Balchik town | 48,44 | 59 200 |
| 1207 | studio | Balchik town | 48,44 | 59 200 |
| 1305 | studio | Balchik town | 48,09 | 63 600 |
| 1307 | studio | Balchik town | 48,09 | 63 600 |
| 2015 | studio | pool | 56,37 | 58 050 |
| 2106 | studio | pool | 62,54 | 70 160 |
| 2109 | 2 bedrooms | Balchik town | 80,25 | 85 300 |
| 2307 | studio | Balchik town | 47,79 | 63 200 |
| 3013 | 1 bedroom | pool | 56,89 | 58 600 |
| 3104 | 2 bedrooms | pool | 100,59 | 112 000 |
| 3106 | studio | pool | 62,41 | 70 000 |
| 3108 | studio | pool | 62,41 | 70 000 |
| 3110 | 2 bedrooms | pool | 100,59 | 112 000 |
| 3201 | 1 bedroom | Balchik town | 54,70 | 66 700 |
| 3203 | 1 bedroom | Balchik town | 59,1 | 72 000 |
| 3206 | 2 bedrooms | pool | 94,52 | 115 700 |
| 3208 | 2 bedrooms | pool | 94,52 | 115 700 |
| 3301 | 1 bedroom | Balchik town | 54,31 | 71 650 |
| 3304 | 1 bedroom | Balchik town | 58,69 | 77 350 |
| 3305 | studio | Balchik town | 47,75 | 63 450 |
| 4011 | 1 bedroom | pool | 56,61 | 58 300 |
| 4104 | 2 bedrooms | pool | 100,36 | 112 600 |
| 4106 | studio | pool | 62,29 | 69 600 |
| 4108 | studio | pool | 62,34 | 70 000 |
| 4110 | 2 bedrooms | pool | 100,38 | 112 670 |
| 4202 | 2 bedrooms | pool | 94,01 | 114 200 |
| 4206 | 2 bedrooms | pool | 94,42 | 115 600 |
| 4208 | 2 bedrooms | pool | 94,27 | 114 500 |
| 4304 | 1 bedroom | Balchik town | 58,63 | 77 300 |
| 5201 | 2 bedrooms | Balchik town | 85,23 | 106 360 |
| 5203 | 1 bedroom | Balchik town | 57,94 | 70 600 |
| 5301 | 2 bedrooms | Balchik town | 85,23 | 111 900 |
| 5304 | studio | Balchik town | 46,73 | 61 800 |
| 5306 | studio | Balchik town | 46,50 | 61 550 |



