Apartments for sale in Kavarna Gardens holiday complex Print
| Building | Entrance | Floor | Bedrooms | Pure area m2 | Basement m2 | Terrace m2 | Common area m2 | Total area m2 | Price in Euro | Rental |
| BLOCK II | A | Ground | 2 | 61,83 | 9,42 | 3,80 | 7,12 | 68,95 | 70738,35 | Yes |
| BLOCK II | A | Ground | 2 | 65,85 | 7,61 | 9,70 | 7,29 | 73,14 | 75037,35 | Yes |
| BLOCK II | A | First | 2 | 70,11 | 5,44 | 9,70 | 8,63 | 78,74 | 74191,2 | No |
| BLOCK II | A | First | 2 | 67,53 | 16,87 | 9,30 | 8,70 | 76,23 | 72732 | No |
| BLOCK II | B | Ground | 2 | 66,84 | 10,19 | 6,80 | 7,69 | 74,53 | 76470,42 | Yes |
| BLOCK II | B | Ground | 1 | 52,61 | 9,41 | 6,80 | 5,93 | 58,54 | 60065,36 | Yes |
| BLOCK II | B | First | 1 | 54,46 | 6,68 | 9,60 | 6,79 | 61,25 | 59781,6 | No |
| BLOCK II | B | Second | 2 | 71,18 | 9,30 | 10,90 | 8,89 | 80,07 | 75741,6 | No |
| BLOCK II | B | Second | 1 | 54,46 | 9,60 | 5,44 | 6,55 | 61,01 | 59781,6 | No |
| BLOCK II | B | Third | 2 | 71,18 | 11,10 | 10,90 | 7,64 | 78,82 | 80119,2 | No |
| BLOCK III | A | Ground | 2 | 61,83 | 9,42 | 3,80 | 7,12 | 68,95 | 78432 | yes |
| BLOCK III | A | Ground | 1 | 49,58 | 12,70 | 1,90 | 5,72 | 55,30 | 72732 | yes |
| BLOCK III | A | First | 2 | 67,53 | 16,87 | 9,30 | 8,70 | 76,23 | 72732 | No |
| BLOCK III | A | Second | 2 | 70,11 | 5,30 | 9,70 | 8,63 | 78,74 | 74191 | No |
| BLOCK III | A | Second | 2 | 67,53 | 5,44 | 9,30 | 8,00 | 75,53 | 72732 | No |
| BLOCK III | A | Third | 2 | 70,11 | 12,70 | 9,70 | 7,59 | 77,70 | 78471,9 | No |
| BLOCK III | A | Third | 2 | 67,53 | 7,61 | 9,30 | 7,15 | 74,68 | 76921,5 | No |
| BLOCK III | B | Ground | 1 | 48,23 | 8,02 | 1,60 | 5,57 | 53,80 | 55202,15 | yes |
| BLOCK III | B | Ground | 1 | 48,38 | 11,10 | 1,60 | 5,54 | 53,92 | 55320,60 | yes |
| BLOCK III | B | Ground | 1 | 52,61 | 9,41 | 6,80 | 5,93 | 58,54 | 60065,36 | yes |
| BLOCK III | B | First | 2 | 71,18 | 5,44 | 10,90 | 8,76 | 79,94 | 75741,6 | No |
| BLOCK III | B | First | 2 | 71,18 | 8,35 | 10,90 | 8,52 | 79,70 | 75741,6 | No |
| BLOCK III | B | Second | 1 | 54,46 | 8,35 | 9,60 | 6,84 | 61,30 | 75741,6 | No |
| BLOCK III | B | Second | 1 | 54,46 | 5,44 | 9,60 | 6,55 | 61,01 | 59781,6 | No |
| BLOCK III | B | Third | 2 | 71,18 | 11,10 | 10,90 | 7,64 | 78,82 | 80119,2 | No |
| BLOCK III | B | Third | 1 | 54,46 | 9,41 | 9,60 | 5,88 | 60,34 | 63161,7 | No |
| BLOCK V | A | Ground | 2 | 65,85 | 7,61 | 9,70 | 7,29 | 73,14 | 75037,36 | yes |
| BLOCK V | A | Ground | 1 | 49,58 | 12,70 | 1,90 | 5,72 | 55,30 | 56738,59 | yes |
| BLOCK V | A | Ground | 2 | 61,83 | 9,42 | 3,80 | 7,12 | 68,95 | 70738,4 | yes |
| BLOCK V | A | Ground | 2 | 65,85 | 10,44 | 9,70 | 7,59 | 73,44 | 75351,7 | yes |
| BLOCK V | A | First | 2 | 67,53 | 16,87 | 9,30 | 8,70 | 76,23 | 72732 | yes |
| BLOCK V | A | First | 2 | 67,53 | 5,30 | 9,30 | 8,00 | 75,53 | 72732 | yes |
| BLOCK V | A | First | 2 | 70,11 | 9,90 | 9,70 | 8,53 | 78,64 | 74191,2 | yes |
| BLOCK V | A | Second | 2 | 70,11 | 16,87 | 9,70 | 8,77 | 78,88 | 74191,2 | No |
| BLOCK V | A | Third | 2 | 70,11 | 12,70 | 9,70 | 7,59 | 77,70 | 78471,9 | No |
| BLOCK V | A | Third | 2 | 67,53 | 7,61 | 9,30 | 7,15 | 74,68 | 76921,5 | No |
| BLOCK V | A | Third | 2 | 67,53 | 10,44 | 9,30 | 6,98 | 74,51 | 76921,5 | No |
| BLOCK V | A | Third | 2 | 70,11 | 9,42 | 9,70 | 7,27 | 77,38 | 78741,9 | No |
| BLOCK V | B | Ground | 1 | 52,61 | 9,41 | 6,80 | 5,93 | 58,54 | 60065,4 | yes |
| BLOCK V | B | Ground | 1 | 48,38 | 11,10 | 1,60 | 5,54 | 53,92 | 55320,6 | yes |
| BLOCK V | B | Ground | 2 | 66,84 | 10,19 | 6,80 | 7,69 | 74,53 | 76470,4 | yes |
| BLOCK V | B | First | 2 | 71,18 | 5,44 | 10,90 | 8,76 | 79,94 | 75741,6 | yes |
| BLOCK V | B | First | 1 | 54,46 | 9,30 | 9,60 | 6,68 | 61,14 | 59781,6 | yes |
| BLOCK V | B | First | 2 | 71,18 | 8,35 | 10,90 | 8,52 | 79,70 | 75741,6 | yes |
| BLOCK V | B | Second | 2 | 71,18 | 9,30 | 10,90 | 8,89 | 80,07 | 75741,6 | No |
| BLOCK V | B | Second | 1 | 54,46 | 8,35 | 9,60 | 6,84 | 61,30 | 59781,6 | No |
| BLOCK V | B | Second | 1 | 54,46 | 5,44 | 9,60 | 6,55 | 61,01 | 59781,6 | No |
| BLOCK V | B | Second | 2 | 71,18 | 6,68 | 10,90 | 8,47 | 79,65 | 75741,6 | No |
| BLOCK V | B | Third | 2 | 71,18 | 11,10 | 10,90 | 7,64 | 78,82 | 80119,2 | No |
| BLOCK V | B | Third | 1 | 54,46 | 9,41 | 9,60 | 5,88 | 60,34 | 63161,7 | No |
| BLOCK V | B | Third | 1 | 54,46 | 10,19 | 9,60 | 5,74 | 60,20 | 63161,7 | No |
| BLOCK V | B | Third | 2 | 71,18 | 8,02 | 10,90 | 7,26 | 78,44 | 80119,2 | No |
| BLOCK VI | A | Ground | 1 | 49,58 | 12,70 | 1,90 | 5,72 | 55,30 | 72732 | No |
| BLOCK VI | A | Ground | 2 | 65,85 | 10,44 | 9,70 | 7,59 | 73,44 | 75351,65 | No |
| BLOCK VI | B | Ground | 1 | 48,23 | 8,02 | 1,60 | 5,57 | 53,80 | 55202,15 | yes |
| BLOCK VI | B | Ground | 2 | 66,84 | 10,19 | 6,80 | 7,69 | 74,53 | 71000,00 | yes |
| BLOCK VI | B | First | 2 | 71,18 | 8,35 | 10,90 | 8,52 | 79,70 | 75742 | No |
| BLOCK VI | B | Third | 1 | 54,46 | 10,19 | 9,60 | 5,74 | 60,20 | 63161,7 | No |
| BLOCK VIII | A | First | 2 | 70,11 | 5,44 | 9,70 | 8,63 | 78,74 | 78471,9 | No |
| BLOCK VIII | A | First | 2 | 67,53 | 5,30 | 9,30 | 8,00 | 75,53 | 76921,5 | No |
| BLOCK VIII | A | Second | 2 | 67,53 | 9,90 | 9,30 | 8,47 | 76,00 | 76921,5 | No |
| BLOCK VIII | B | Ground | 2 | 66,84 | 10,19 | 6,80 | 7,69 | 74,53 | 76470,42 | yes |
| BLOCK VIII | B | Ground | 1 | 48,38 | 11,10 | 1,60 | 5,54 | 53,92 | 63161,7 | yes |
| BLOCK VIII | B | Ground | 1 | 52,61 | 9,41 | 6,80 | 5,93 | 58,54 | 60065,36 | yes |
| BLOCK VIII | B | First | 2 | 71,18 | 5,44 | 10,90 | 8,76 | 79,94 | 75741,6 | No |
| BLOCK VIII | B | First | 1 | 54,46 | 6,68 | 9,60 | 6,79 | 61,25 | 59781,6 | No |
| BLOCK VIII | B | First | 1 | 54,46 | 9,30 | 9,60 | 6,68 | 61,14 | 59781,6 | No |
| BLOCK VIII | B | Third | 1 | 54,46 | 9,41 | 9,60 | 5,88 | 60,34 | 63161,7 | No |
| BLOCK VIII | B | Third | 1 | 54,46 | 10,19 | 9,60 | 5,74 | 60,20 | 63161,7 | No |



