Apartments and studios for sale in Marina Cape complex - Zone 1 & 2 Print
| Unit № | Sea view | Area m2 | Price in Euro | Floor | Type | Status |
| 1_s1 | n/a | 52.15 | 88630 | ground | studio | Available |
| 1_4 | living room | 131.47 | 223494 | 1 floor | 1 bedroom | Available |
| 1_5 | living room and 1 bedroom | 83.57 | 142114 | 1 floor | 1 bedroom | Available |
| 1_7 | living room | 91.29 | 155158 | 2 floor | 1 bedroom | Available |
| 1_8 | living room and 1 bedroom | 83.57 | 142114 | 2 floor | 1 bedroom | Available |
| 1_9 | living room | 94.67 | 160934 | 2 floor | 2 bedrooms | Available |
| 1_10 | living room | 91.29 | 155158 | 3 floor | 1 bedroom | Available |
| 1_11 | living room and 1 bedroom | 83.57 | 142114 | 3 floor | 1 bedroom | Available |
| 1_13 | living room and 1 bedroom | 99.75 | 169550 | 4 floor | 1 bedroom | Available |
| 2_S1 | n/a | 52.15 | 88630 | ground | studio | Available |
| 2_6 | living room | 94.67 | 189368 | 2 floor | 2 bedrooms | Available |
| 2_7 | living room and 1 bedroom | 83.57 | 146293 | 2 floor | 1 bedroom | Available |
| 3_2 | living room and 2 bedrooms | 118.75 | 201850 | ground | 2 bedrooms | Available |
| 3_4 | living room and 1 bedroom | 94.19 | 160138 | 1 floor | 1 bedroom | Available |
| 4_9 | living room | 87.73 | 188660 | 4 floor | 1 bedroom | Available |
| 11_1 | living room and 1 bedroom | 93.74 | 201561 | ground | 1 bedroom | Available |
| 12_1 | living room and 1 bedroom | 123.15 | 246338 | ground | 1 bedroom | Available |
| 12_2 | living room and 1 bedroom | 94.65 | 189313 | ground | 1 bedroom | Available |
| 12_3 | living room | 127.65 | 255313 | 1 floor | 1 bedroom | Available |
| 12_5 | living room | 88.88 | 177820 | 1 floor | 1 bedroom | Available |
| 12_6 | living room | 93.98 | 211495 | 2 floor | 1 bedroom | Available |
| 13_S2 | n/a | 69.28 | 121200 | ground | studio | Available |
| 13_2 | living room and 1 bedroom | 106.76 | 213483 | ground | 1 bedroom | Available |
| 17_S1 | n/a | 42.5 | 74400 | ground | studio | Available |
| 17_9 | living room and 1 bedroom | 92.64 | 231600 | 4 floor | 1 bedroom | Available |
| 21_8 | living room and 1 bedroom | 107.23 | 268100 | 4 floor | 1 bedroom | Available |
| 22_9 | living room and 1 bedroom | 94.09 | 202294 | 4 floor | 1 bedroom | Available |
| 23_2 | living room and 1 bedroom | 110.63 | 221258 | 1 floor | 1 bedroom | Available |
| 23_3 | living room | 148.04 | 296110 | 1 floor | 1 bedroom | Available |
| 24_2 | living room | 127.01 | 254053 | 1 floor | 2 bedrooms | Available |
| 27_1 | living room | 91.39 | 196509 | ground | 2 bedrooms | Available |
| 27_2 | living room | 74.92 | 149830 | ground | 1 bedroom | Available |
| 28_1 | living room | 72.99 | 145948 | ground | 1 bedroom | Available |
| 29_1 | living room and 1 bedroom | 97.08 | 194170 | ground | 1 bedroom | Available |
| 29_3 | living room | 91.03 | 195755 | 1 floor | 2 bedrooms | Available |



