Apartments and studios for sale in Marina Cape complex - Zone 3 Print
| Unit № | Sea view | Area m2 | Price in Euro | Floor | Type | Zone | Status |
| 30_8 | forest | 48.64 | 70028 | 1 floor | studio | zone 3 | Available |
| 30_7 | forest | 48.87 | 70224 | 1 floor | studio | zone 3 | Available |
| 30_6 | forest | 50.46 | 72592 | 1 floor | studio | zone 3 | Available |
| 30_3 | pool | 67.21 | 95242 | 1 floor | studio | zone 3 | Available |
| 30_19 | forest | 38.96 | 56892 | 2 floor | studio | zone 3 | Available |
| 30_20 | sea;forest | 47.96 | 69842 | 2 floor | studio | zone 3 | Available |
| 30_17 | forest | 48.64 | 69828 | 2 floor | studio | zone 3 | Available |
| 30_16 | forest | 48.87 | 70074 | 2 floor | studio | zone 3 | Available |
| 30_15 | forest | 50.46 | 72442 | 2 floor | studio | zone 3 | Available |
| 30_33 | sea;forest | 47.96 | 68892 | 3 floor | studio | zone 3 | Available |
| 30_30 | forest | 48.64 | 69928 | 3 floor | studio | zone 3 | Available |
| 30_29 | forest | 48.87 | 70124 | 3 floor | studio | zone 3 | Available |
| 30_28 | forest | 50.46 | 72542 | 3 floor | studio | zone 3 | Available |
| 30_34 | sea;forest | 58.67 | 82734 | 3 floor | studio | zone 3 | Available |
| 30_45 | forest | 39.19 | 57188 | 4 floor | studio | zone 3 | Available |
| 30_48 | sea;pool;forest | 41.69 | 61088 | 4 floor | studio | zone 3 | Available |
| 30_43 | forest | 48.64 | 69928 | 4 floor | studio | zone 3 | Available |
| 30_42 | forest | 48.87 | 70074 | 4 floor | studio | zone 3 | Available |
| 30_41 | forest | 50.46 | 72492 | 4 floor | studio | zone 3 | Available |
| 30_1 | pool | 94.89 | 131878 | ground | apartment | zone 3 | Available |
| 31_10 | forest | 64.52 | 96804 | 1 floor | apartment | zone 3 | Available |
| 31_11 | forest | 79.03 | 118506 | 1 floor | apartment | zone 3 | Available |
| 31_6 | pool | 88.22 | 132344 | 1 floor | apartment | zone 3 | Available |
| 31_3 | pool | 89.15 | 133730 | 1 floor | apartment | zone 3 | Available |
| 31_4 | pool | 95.57 | 143314 | 1 floor | apartment | zone 3 | Available |
| 31_20 | sea;forest | 79.03 | 118506 | 2 floor | apartment | zone 3 | Available |
| 31_12 | sea;pool;forest | 73.14 | 109728 | 2 floor | apartment | zone 3 | Available |
| 31_29 | sea;forest | 79.03 | 118506 | 3 floor | apartment | zone 3 | Available |
| 31_1 | pool | 89.15 | 133730 | ground | apartment | zone 3 | Available |
| 31_2 | pool | 95.57 | 143314 | ground | apartment | zone 3 | Available |
| 32_29 | sea;pool; | 59.36 | 89072 | 1 floor | studio | zone 3 | Available |
| 32_27 | sea;pool; | 67.58 | 101416 | 1 floor | studio | zone 3 | Available |
| 32_28 | sea;pool; | 75.53 | 113300 | 1 floor | apartment | zone 3 | Available |
| 32_26 | sea;pool; | 56.14 | 84228 | 1 floor | studio | zone 3 | Available |
| 32_21 | sea | 44.97 | 67494 | 1 floor | studio | zone 3 | Available |
| 32_12 | sea;pool; | 60.24 | 90348 | 1 floor | studio | zone 3 | Available |
| 32_13 | sea;pool; | 47.72 | 71544 | 1 floor | studio | zone 3 | Available |
| 32_11 | sea;pool; | 65.86 | 98772 | 1 floor | studio | zone 3 | Available |
| 32_10 | sea;pool; | 52.50 | 78800 | 1 floor | studio | zone 3 | Available |
| 32_50 | pool ;forest | 56.59 | 84918 | 2 floor | studio | zone 3 | Available |
| 32_51 | pool ;forest | 52.42 | 78584 | 2 floor | studio | zone 3 | Available |
| 32_48 | sea;pool; | 44.99 | 67498 | 2 floor | studio | zone 3 | Available |
| 32_36 | sea;pool; | 48.67 | 73034 | 2 floor | studio | zone 3 | Available |
| 32_34 | pool | 44.97 | 67494 | 2 floor | studio | zone 3 | Available |
| 32_35 | pool | 48.67 | 73034 | 2 floor | studio | zone 3 | Available |
| 32_57 | pool ;forest | 48.67 | 73034 | 3 floor | studio | zone 3 | Available |
| 32_55 | sea;pool;forest | 41.44 | 62188 | 3 floor | studio | zone 3 | Available |
| 32_77 | sea;pool;forest | 41.44 | 62188 | 4 floor | studio | zone 3 | Available |
| 32_79 | sea;pool;forest | 48.67 | 73034 | 4 floor | studio | zone 3 | Available |
| 33_4 | pool | 75.31 | 97900 | ground | apartment | zone 3 | Available |
| 33_27 | sea;pool; | 28.52 | 37076 | 2 floor | studio | zone 3 | Available |
| 33_33 | sea;forest | 48.71 | 63342 | 2 floor | studio | zone 3 | Available |
| 33_49 | sea;forest | 48.71 | 63342 | 3 floor | studio | zone 3 | Available |
| 33_63 | sea;forest | 34.58 | 44954 | 4 floor | studio | zone 3 | Available |
| 33_65 | sea;forest | 48.71 | 63342 | 4 floor | studio | zone 3 | Available |
| 34_1 | pool | 83.03 | 110655 | ground | apartment | zone 3 | Available |
| 34_4 | pool | 47.35 | 63103 | ground | studio | zone 3 | Available |
| 34_5 | pool | 45.87 | 61181 | ground | studio | zone 3 | Available |
| 34_6 | pool | 45.79 | 61069 | ground | studio | zone 3 | Available |
| 34_7 | pool | 82.06 | 109409 | 1 floor | apartment | zone 3 | Available |
| 34_8 | pool | 50.71 | 67607 | 1 floor | studio | zone 3 | Available |
| 34_9 | pool | 50.71 | 67607 | 1 floor | studio | zone 3 | Available |
| 34_10 | pool | 46.39 | 61859 | 1 floor | studio | zone 3 | Available |
| 34_11 | pool | 45.87 | 61181 | 1 floor | studio | zone 3 | Available |
| 34_12 | pool | 46.17 | 61526 | 1 floor | studio | zone 3 | Available |
| 34_13 | sea;pool; | 50.86 | 67829 | 2 floor | studio | zone 3 | Available |
| 34_14 | sea;pool; | 78.11 | 104117 | 2 floor | apartment | zone 3 | Available |
| 34_15 | sea;pool; | 43.34 | 57801 | 2 floor | studio | zone 3 | Available |
| 34_16 | sea;pool; | 43.34 | 57801 | 2 floor | studio | zone 3 | Available |
| 34_20 | sea;pool; | 57.32 | 76398 | 3 floor | studio | zone 3 | Available |
| 34_23 | sea;pool; | 43.34 | 57801 | 3 floor | studio | zone 3 | Available |
| 34_27 | sea;pool; | 57.32 | 76398 | 4 floor | studio | zone 3 | Available |
| 34_28 | sea;pool; | 78.11 | 104117 | 4 floor | apartment | zone 3 | Available |
| 35_1 | pool | 55.23 | 71846 | ground | studio | zone 3 | Available |
| 35_2 | pool | 51.75 | 67250 | ground | studio | zone 3 | Available |
| 35_3 | pool | 51.75 | 67250 | ground | studio | zone 3 | Available |
| 35_4 | pool | 51.75 | 67250 | ground | studio | zone 3 | Available |
| 35_5 | sea;pool; | 82.91 | 107782 | 1 floor | studio | zone 3 | Available |
| 35_6 | pool | 68.50 | 89100 | 1 floor | studio | zone 3 | Available |
| 35_7 | pool | 51.75 | 67250 | 1 floor | studio | zone 3 | Available |
| 35_9 | sea;pool; | 52.12 | 67724 | 1 floor | studio | zone 3 | Available |
| 35_10 | sea;pool; | 82.91 | 107782 | 2 floor | studio | zone 3 | Available |
| 35_11 | pool | 64.68 | 84036 | 2 floor | studio | zone 3 | Available |
| 35_14 | sea;pool; | 82.91 | 107782 | 3 floor | studio | zone 3 | Available |
| 35_15 | pool | 65.26 | 84852 | 3 floor | studio | zone 3 | Available |
| 36_1 | n/a | 43.85 | 61385 | ground | studio | zone 3 | Available |
| 36_2 | n/a | 43.54 | 60954 | ground | studio | zone 3 | Available |
| 36_3 | n/a | 43.54 | 60954 | ground | studio | zone 3 | Available |
| 36_4 | n/a | 43.54 | 60954 | ground | studio | zone 3 | Available |
| 36_5 | n/a | 43.54 | 60954 | ground | studio | zone 3 | Available |
| 36_6 | n/a | 43.85 | 61385 | ground | studio | zone 3 | Available |
| 36_9 | sea;pool; | 43.54 | 60954 | 1 floor | studio | zone 3 | Available |
| 36_10 | sea;pool; | 43.54 | 60954 | 1 floor | studio | zone 3 | Available |
| 36_12 | sea;pool; | 43.54 | 60954 | 1 floor | studio | zone 3 | Available |
| 36_13 | pool | 39.73 | 55573 | 1 floor | studio | zone 3 | Available |
| 36_14 | pool | 39.73 | 55573 | 1 floor | studio | zone 3 | Available |
| 36_15 | pool | 39.73 | 55573 | 1 floor | studio | zone 3 | Available |
| 36_16 | pool | 39.73 | 55573 | 1 floor | studio | zone 3 | Available |
| 36_17 | pool | 39.73 | 55573 | 1 floor | studio | zone 3 | Available |
| 36_18 | pool ;forest | 39.94 | 55894 | 1 floor | studio | zone 3 | Available |
| 36_19 | forest | 50.45 | 70645 | 1 floor | studio | zone 3 | Available |
| 36_24 | pool ;forest | 73.30 | 102630 | 2 floor | apartment | zone 3 | Available |
| 36_25 | pool ;forest | 73.30 | 102630 | 2 floor | apartment | zone 3 | Available |
| 36_26 | sea;pool;forest | 95.87 | 134187 | 2 floor | apartment | zone 3 | Available |
| 36_31 | pool ;forest | 73.30 | 102630 | 3 floor | apartment | zone 3 | Available |
| 36_38 | sea;pool;forest | 73.30 | 102630 | 4 floor | apartment | zone 3 | Available |
| 37_1 | n/a | 104.24 | 124048 | ground | apartment | zone 3 | Available |
| 37_2 | n/a | 47.41 | 56482 | ground | studio | zone 3 | Available |
| 37_3 | n/a | 47.41 | 56482 | ground | studio | zone 3 | Available |
| 37_4 | n/a | 47.41 | 56482 | ground | studio | zone 3 | Available |
| 37_6 | n/a | 47.75 | 56850 | ground | studio | zone 3 | Available |
| 37_7 | n/a | 86.88 | 103476 | ground | apartment | zone 3 | Available |
| 37_8 | n/a | 90.96 | 136392 | 1 floor | apartment | zone 3 | Available |
| 37_9 | n/a | 49.86 | 74772 | 1 floor | studio | zone 3 | Available |
| 37_10 | n/a | 47.41 | 71082 | 1 floor | studio | zone 3 | Available |
| 37_11 | n/a | 47.41 | 71082 | 1 floor | studio | zone 3 | Available |
| 37_12 | n/a | 47.41 | 71082 | 1 floor | studio | zone 3 | Available |
| 37_13 | n/a | 47.41 | 71082 | 1 floor | studio | zone 3 | Available |
| 37_14 | n/a | 47.75 | 71650 | 1 floor | studio | zone 3 | Available |
| 37_15 | n/a | 97.94 | 146888 | 1 floor | apartment | zone 3 | Available |
| 37_17 | n/a | 87.57 | 131314 | 2 floor | apartment | zone 3 | Available |
| 37_18 | n/a | 78.48 | 117696 | 2 floor | apartment | zone 3 | Available |
| 37_19 | n/a | 79.82 | 119764 | 2 floor | apartment | zone 3 | Available |
| 37_23 | n/a | 78.48 | 117696 | 3 floor | apartment | zone 3 | Available |
| 37_24 | n/a | 77.13 | 115726 | 3 floor | apartment | zone 3 | Available |



