Apartments for sale in Rutland Beach & Bay holiday complex Print
| Floor | Unit № | Area m2 | Bedrooms | Complex | Price in Euro |
| 0 | 3A/3 | 64.63 | 1 bedroom | Rutland Bay | 74 325 |
| 0 | 4B/7 | 84.95 | 2 bedrooms | Rutland Bay | 101 940 |
| 1 | 6A/11 | 78.91 | 2 bedrooms | Rutland Bay | 90 747 |
| 2 | 9A/19 | 78.91 | 2 bedrooms | Rutland Bay | 90 747 |
| 2/3 | 1 | 84.35 | 1 bedroom | Rutland Bay | 97 003 |
| 3 | 11A/25 | 77.78 | 2 bedrooms | Rutland Bay | 93 336 |
| 1 | 1B/4 | 91.25 | 2 bedrooms | Rutland Beach | 90 338 |
| 1 | 2B/5 | 85.07 | 2 bedrooms | Rutland Beach | 84 219 |
| 2 | 3B/24 | 92.69 | 2 bedrooms | Rutland Beach | 94 543 |
| 2 | 4B/25 | 92.69 | 2 bedrooms | Rutland Beach | 94 543 |
| 3 | 5B/43 | 92.69 | 2 bedrooms | Rutland Beach | 94 544 |
| 4 | 7B/60 | 92.69 | 2 bedrooms | Rutland Beach | 94 544 |
| 4 | 8B/61 | 92.69 | 2 bedrooms | Rutland Beach | 94 544 |
| 1 | 1C/6 | 86.18 | 2 bedrooms | Rutland Beach | 85 318 |
| 2 | 8C/29 | 88.93 | 2 bedrooms | Rutland Beach | 87 151 |
| 3 | 9C/45 | 88.93 | 2 bedrooms | Rutland Beach | 90 709 |
| 4 | 13C/62 | 71.81 | 1 bedroom | Rutland Beach | 73 246 |
| 4 | 14C/63 | 71.81 | 1 bedroom | Rutland Beach | 73 246 |
| 1 | 1D/10 | 58.51 | 1 bedroom | Rutland Beach | 56 170 |
| 1 | 4D/13 | 58.51 | 1 bedroom | Rutland Beach | 56 170 |
| 4 | 11D/64 | 85.36 | 2 bedrooms | Rutland Beach | 87 067 |
| 4 | 13D/66 | 85.36 | 2 bedrooms | Rutland Beach | 87 067 |
| 1 | 2E/15 | 62.97 | 1 bedroom | Rutland Beach | 60 451 |
| 1 | 3E/16 | 62.97 | 1 bedroom | Rutland Beach | 60 451 |
| 1 | 4E/17 | 86.18 | 2 bedrooms | Rutland Beach | 79 286 |
| 2 | 5E/33 | 88.93 | 2 bedrooms | Rutland Beach | 87 151 |
| 2 | 7E/35 | 62.97 | 1 bedroom | Rutland Beach | 61 711 |
| 2 | 8E/36 | 88.93 | 2 bedrooms | Rutland Beach | 82 705 |
| 3 | 9E/52 | 88.93 | 2 bedrooms | Rutland Beach | 90 709 |
| 3 | 10E/53 | 62.97 | 1 bedroom | Rutland Beach | 62 340 |
| 3 | 11E/54 | 62.97 | 1 bedroom | Rutland Beach | 62 340 |
| 4 | 13E/67 | 71.81 | 1 bedroom | Rutland Beach | 73 246 |
| 4 | 14E/68 | 71.81 | 1 bedroom | Rutland Beach | 73 246 |
| 1 | 1F/18 | 84.75 | 2 bedrooms | Rutland Beach | 77 970 |
| 1 | 2F/19 | 57.92 | 1 bedroom | Rutland Beach | 53 286 |
| 2 | 4F/37 | 92.32 | 2 bedrooms | Rutland Beach | 85 857 |
| 4 | 10F/69 | 92.32 | 2 bedrooms | Rutland Beach | 92 320 |
| 4 | 11F/70 | 93.65 | 2 bedrooms | Rutland Beach | 93 650 |



