Holiday properties for sale in Alexandrina Village Print
| Unit № | Building | Floor | Type | Rooms | Description | Area m2 | Price / m2 | Price in Euro | Status |
| А2 | 2 | 1,2 | Villa | 3 | living room with a kitchenette, 2 bedrooms, 2 bathrooms | 139,96 | 1250 | 174 950 | Available |
| A3 | 3 | 1,2 | Penthouse | 3 | living room with a kitchenette, 2 bedrooms, 2 bathrooms | 134,83 | 1250 | 168 538 | Available |
| A4 | 3 | 1 | Apartment | 2 | living room with a kitchenette, bedroom, bathroom | 76,15 | 1250 | 95 188 | Available |
| A5 | 3 | 2 | Apartment | 2 | living room with a kitchenette, bedroom, bathroom | 75,60 | 1250 | 94 500 | Available |
| А6 | 3 | 3 | Apartment | 3 | living room with a kitchenette, 2 bedrooms, 2 bathrooms | 118,35 | 1250 | 147 938 | Available |
| А7 | 4 | 1 | Apartment | 2 | living room with a kitchenette, bedroom, bathroom | 88,23 | 1250 | 110 288 | Available |
| А8 | 4 | 1,2 | Penthouse | 3 | living room with a kitchenette, 2 bedrooms, 2 bathrooms | 130,74 | 1250 | 163 425 | Available |
| А9 | 4 | 2 | Apartment | 2 | living room with a kitchenette, bedroom, bathroom | 75,60 | 1250 | 94 500 | Available |
| А10 | 4 | 3 | Apartment | 3 | living room with a kitchenette, 2 bedrooms, 2 bathrooms | 118,35 | 1250 | 147 938 | Available |
| А11 | 5 | 1 | Apartment | 2 | living room with a kitchenette, bedroom, bathroom | 76,15 | 1250 | 95 188 | Available |
| А12 | 5 | 1,2 | Penthouse | 3 | living room with a kitchenette, 2 bedrooms, 2 bathrooms | 134,83 | 1250 | 168 538 | Available |
| А14 | 5 | 3 | Apartment | 3 | living room with a kitchenette, 2 bedrooms, 2 bathrooms | 118,35 | 1250 | 147 938 | Available |
| А15 | 6 | 1,2 | Villa | 3 | living room with a kitchenette, 2 bedrooms, 2 bathrooms | 139,96 | 1250 | 174 950 | Available |
| А16 | 7 | 1,2 | Villa | 3 | living room with a kitchenette, 2 bedrooms, 3 bathrooms | 225,74 | 1250 | 282 175 | Available |



