Black sea properties for sale in Bay View holiday complex Print
| Unit № | Type | View | Area m2 | Parking place № | Price in Euro | Status |
| A 2 | 2-bedroom | sea | 83,11 | A6 | 93 777 € | Available |
| A 3 | 1-bedroom | sea | 64,14 | A7 | 77 077 € | Available |
| A 4 | 1-bedroom | pool | 72,15 | C1 | 79 777 € | Available |
| A 6 | 2-bedroom | park | 85,41 | C2 | 97 897 € | Available |
| A 7 | 2-bedroom | Sea | 98,17 | C3 | 114 977 € | Available |
| A 9 | 1-bedroom | pool | 74,61 | C4 | 87 077 € | Available |
| A 10 | 1-bedroom | pool | 83,71 | C5 | 97 077 € | Available |
| A 16 | 1-bedroom | pool & park | 83,71 | C6 | 98 777 € | Available |
| A 22 | 1-bedroom | pool | 83,71 | C7 | 98 777 € | Available |
| B 1 | 1-bedroom | park & sea | 82,54 | B10 | 91 777 € | Available |
| B 2 | 1-bedroom | park & sea | 71,18 | B11 | 79 777 € | Available |
| B 3 | 1-bedroom | park & sea | 72,88 | B12 | 81 697 € | Available |
| B 4 | 1-bedroom | park & sea | 79,18 | B13 | 88 797 € | Available |
| B 5 | 1-bedroom | sea | 79,58 | B14 | 88 977 € | Available |
| B 6 | 1-bedroom | park & sea | 82,82 | B4 | 99 777 € | Available |
| B 7 | 1-bedroom | park & sea | 71,41 | B5 | 87 077 € | Available |
| B 8 | 1-bedroom | park & sea | 73,13 | B6 | 88 777 € | Available |
| B 9 | 1-bedroom | park & sea | 79,45 | B7 | 97 707 € | Available |
| B 10 | 1-bedroom | park & sea | 79,84 | B8 | 97 707 € | Available |
| B 11 | 1-bedroom | park & sea | 82,82 | B9 | 104 777 € | Available |
| B 12 | 1-bedroom | park & sea | 71,41 | B15 | 88 977 € | Available |
| B 13 | 1-bedroom | park & sea | 73,13 | B2 | 94 777 € | Available |
| B 14 | 1-bedroom | park & sea | 79,69 | B3 | 102 999 € | Available |
| D 1 | 1-bedroom | park & sea | 78,98 | D4 | 87 977 € | Available |
| D 2 | 1-bedroom | park & sea | 78,92 | D5 | 87 777 € | Available |
| D 3 | 1-bedroom | park & sea | 72,57 | D6 | 80 777 € | Available |
| D 6 | 1-bedroom | park & sea | 80,46 | D7 | 89 797 € | Available |
| D 7 | 1-bedroom | park & sea | 79,24 | D8 | 93 077 € | Available |
| D 8 | 1-bedroom | park & sea | 79,18 | D9 | 93 077 € | Available |
| D 9 | 1-bedroom | park & sea | 72,8 | D3 | 87 087 € | Available |
| D 11 | 1-bedroom | park & sea | 67,70 | D8 | 81 977 € | Available |
| D 12 | 1-bedroom | park & sea | 80,71 | D19 | 97 977 € | Available |
| D 13 | 1-bedroom | park & sea | 79,18 | D18 | 100 777 € | Available |
| D 15 | 1-bedroom | park & sea | 71,10 | D15 | 91 777 € | Available |
| D 16 | 1-bedroom | park & sea | 67,70 | D16 | 85 087 € | Available |
| D 17 | 1-bedroom | park & sea | 80,71 | D17 | 102 977 € | Available |
| D 15 | 1-bedroom | park & sea | 71,10 | D15 | 91 777 € | Available |
| D 16 | 1-bedroom | park & sea | 67,70 | D16 | 85 087 € | Available |
| D 17 | 1-bedroom | park & sea | 80,71 | D17 | 102 977 € | Available |
| F 3 | 1-bedroom | sea | 60,93 | D14 | 58 490 € | Available |
| E 3 | 1-bedroom | sea | 66,56 | EF15 | 59 979 € | Available |
| E 6 | 1-bedroom | pool | 74,64 | D1 | 84 979 € | Available |
| E 8 | 1-bedroom | park | 85,65 | EF9 | 95 979 € | Available |
| F 11 | 1-bedroom | park | 69,11 | EF10 | 82 997 € | Available |
| E 11 | 1-bedroom | sea | 80,49 | EF14 | 97 897 € | Available |
| E 12 | 1-bedroom | park | 85,64 | EF6 | 100 777 € | Available |
| F 16 | 1-bedroom | park | 68,8 | EF5 | 84 979 € | Available |
| F 20 | studio | park & sea | 64,42 | EF4 | 82 077 € | Available |
| E 16 | 1-bedroom | park | 85,34 | D2 | 102 977 € | Available |
| F 21 | Studio | park | 65,25 | D13 | 77 099 € | Available |
| E 17 | 1- maisonette | sea | 127,67 | EF11 | 157 977 € | Available |
| E 20 | studio | park | 61,77 | EF13 | 73 977 € | Available |



