Holiday apartments for sale in Bilyana Sun Homes complex Print
| Floor | Unit № | Description | Area m2 | Price in Euro | Land m2 | Land price in Euro | Status |
| ground | A-3 | living-room with a kitchenette, 2 bedrooms, bathroom | 74.73 | 82 730 | 9,21 | 2210.40 | Available |
| ground | A-4 | living-room with a kitchenette, bedroom, bathroom,WC | 78.14 | 86 140 | 9.00 | 2160.00 | Available |
| ground | B-1 | living-room with a kitchenette, bedroom, bathroom,WC | 87.02 | 95 000 | 11,40 | 2736.00 | Available |
| ground | B-2 | living-room with a kitchenette, 2 bedrooms, bathroom, WC | 107.00 | 115 000 | 11,90 | 2856.00 | Available |
| ground | B-3 | living-room with a kitchenette, bedroom, bathroom | 53.00 | 61 000 | 12,40 | 2976.00 | Available |
| ground | B-4 | living-room with a kitchenette, bedroom, bathroom | 48.97 | 56 970 | 11,50 | 2760.00 | Available |
| ground | B-5 | living-room with a kitchenette, bedroom, bathroom | 48.97 | 56 970 | 11.00 | 2640.00 | Available |
| ground | B-6 | living-room with a kitchenette, bedroom, bathroom | 56.11 | 64 111 | 10,40 | 2496.00 | Available |
| ground | B-7 | living-room with a kitchenette, bedroom, bathroom, WC | 87.55 | 95 550 | 11,30 | 2712.00 | Available |
| Floor | Unit № | Description | Area m2 | Price in Euro | Status |
| 1 floor | A-5 | living-room with a kitchenette, bedroom, bathroom, terrace | 67.09 | 75 000 | Available |
| 1 floor | A-6 | living-room with a kitchenette, bedroom, bathroom, WC, terrace | 83.27 | 91 270 | Available |
| 1 floor | A-7 | living-room with a kitchenette, bedroom, bathroom, terrace | 53.00 | 61 000 | Available |
| 1 floor | A-8 | living-room with a kitchenette, bedroom, bathroom, terrace | 58.16 | 66 160 | Available |
| 1 floor | A-9 | living-room with a kitchenette, bedroom, bathroom, terrace | 60.64 | 68 640 | Available |
| 1 floor | B-9 | living-room with a kitchenette, bedroom, bathroom, terrace | 80.88 | 88 880 | Available |
| 1 floor | B-10 | living-room with a kitchenette, bedroom, bathroom, terrace | 58.21 | 66 120 | Available |
| 1 floor | B-11 | living-room with a kitchenette, bedroom, bathroom, terrace | 58.21 | 66 120 | Available |
| 1 floor | B-13 | living-room with a kitchenette, bedroom, bathroom, terrace | 69.61 | 77 610 | Available |
| 2 floor | A-10 | living-room with a kitchenette, bedroom, bathroom, terrace | 67.29 | 75 290 | Available |
| 2 floor | A-12 | living-room with a kitchenette, bedroom, bathroom, terrace | 110.09 | 118 000 | Available |
| 2 floor | A-13 | living-room with a kitchenette, bedroom, bathroom, terrace | 126.02 | 134 000 | Available |
| 2 floor | B-14 | living-room with a kitchenette, bedroom, bathroom, terrace | 119.11 | 127 000 | Available |
| 3 floor | A-17 | living-room with a kitchenette, bedroom, bathroom, terrace | 86.27 | 88 000 | Available |
| 3 floor | B-22 | living-room with a kitchenette, 2 bedrooms, bathroom, 3 WC, Jacuzzi, terrace | 295.35 | 500 000 | Available |



