Mountain properties for sale nearby Borovets ski resort Print
| Unit № | Floor | Bedrooms | Bathrooms | Pure area m2 | Common parts m2 | Total area m2 | Price in Euro |
| 1 | ground | 2 bedrooms | 1 bathroom | 81.65 | 17.16 | 98.81 | 128,451 |
| 2 | ground | 2 bedrooms | 2 bathrooms | 78.23 | 16.44 | 94.67 | 123,071 |
| 3 | ground | 2 bedrooms | 1 bathroom | 86.33 | 18.14 | 104.47 | 135,814 |
| 4 | ground | 2 bedrooms | 2 bathrooms | 86.29 | 18.13 | 104.42 | 135,751 |
| 5 | ground | 1 bedroom | 1 bathroom | 56.30 | 11.83 | 68.13 | 88,571 |
| 6 | ground | 1 bedroom | 1 bathroom | 57.26 | 12.03 | 69.29 | 90,081 |
| 7 | ground | 1 bedroom | 1 bathroom | 56.23 | 11.82 | 68.05 | 88,461 |
| 8 | 1 floor | 3 bedrooms | 2 bathrooms | 98.15 | 22.36 | 120.51 | 162,693 |
| 9 | 1 floor | 1 bedroom | 1 bathroom | 64.46 | 14.69 | 79.15 | 106,848 |
| 10 | 1 floor | 1 bedroom | 1 bathroom | 74.47 | 16.97 | 91.44 | 123,441 |
| 11 | 1 floor | 1 bedroom | 1 bathroom | 74.28 | 16.92 | 91.20 | 123,126 |
| 12 | 1 floor | 1 bedroom | 1 bathroom | 80.14 | 18.26 | 98.40 | 132,839 |
| 13 | 1 floor | 2 bedrooms | 1 bathroom | 75.26 | 17.15 | 92.41 | 124,750 |
| 14 | 1 floor | 1 bedroom | 1 bathroom | 51.91 | 11.83 | 63.74 | 86,046 |
| 15 | 1 floor | 2 bedrooms | 1 bathroom | 86.33 | 19.67 | 106.00 | 143,100 |
| 16 | 1 floor | 2 bedrooms | 2 bathrooms | 86.29 | 19.66 | 105.95 | 143,034 |
| 17 | 1 floor | 1 bedroom | 1 bathroom | 56.30 | 12.83 | 69.13 | 93,322 |
| 18 | 1 floor | 1 bedroom | 1 bathroom | 57.26 | 13.05 | 70.31 | 94,914 |
| 19 | 1 floor | 2 bedrooms | 2 bathrooms | 80.31 | 18.30 | 98.61 | 133,121 |
| 20 | 1 floor | 1 bedroom | 1 bathroom | 53.58 | 12.21 | 65.79 | 88,814 |
| 21 | 2 floor | 3 bedrooms | 2 ванные | 98.15 | 22.36 | 120.51 | 168,718 |
| 22 | 2 floor | 1 bedroom | 1 bathroom | 64.46 | 14.69 | 79.15 | 110,806 |
| 23 | 2 floor | 1 bedroom | 1 bathroom | 74.47 | 16.97 | 91.44 | 128,013 |
| 24 | 2 floor | 1 bedroom | 1 bathroom | 74.28 | 16.92 | 91.20 | 127,686 |
| 25 | 2 floor | 1 bedroom | 1 bathroom | 80.14 | 18.26 | 98.40 | 137,759 |
| 26 | 2 floor | 2 bedrooms | 1 bathroom | 75.26 | 17.15 | 92.41 | 129,371 |
| 27 | 2 floor | 1 bedroom | 1 bathroom | 51.91 | 11.83 | 63.74 | 89,232 |
| 28 | 2 floor | 2 bedrooms | 1 bathroom | 86.33 | 19.67 | 106.00 | 148,400 |
| 29 | 2 floor | 2 bedrooms | 2 bathrooms | 86.29 | 19.66 | 105.95 | 148,331 |
| 30 | 2 floor | 1 bedroom | 1 bathroom | 56.30 | 12.83 | 69.13 | 96,779 |
| 31 | 2 floor | 1 bedroom | 1 bathroom | 57.26 | 13.05 | 70.31 | 98,429 |
| 32 | 2 floor | 2 bedrooms | 2 bathrooms | 80.31 | 18.30 | 98.61 | 138,052 |
| 33 | 2 floor | 1 bedroom | 1 bathroom | 53.58 | 12.21 | 65.79 | 92,103 |
| 34 | 3 floor | 2 bedrooms | 1 bathroom | 96.72 | 20.33 | 117.05 | 175,568 |
| 35 | 3 floor | 1 bedroom | 1 bathroom | 63.10 | 13.26 | 76.36 | 114,541 |
| 36 | 3 floor | 2 bedrooms | 1 bathroom | 86.08 | 18.09 | 104.17 | 156,254 |
| 37 | 3 floor | 2 bedrooms | 1 bathroom | 93.14 | 19.57 | 112.71 | 169,070 |
| 38 | 3 floor | 2 bedrooms | 1 bathroom | 76.88 | 16.16 | 93.04 | 139,554 |
| 39 | 3 floor | 3 bedrooms | 2 bathrooms | 135.28 | 28.43 | 163.71 | 245,563 |
| 40 | 3 floor | 2 bedrooms | 1 bathroom | 77.77 | 16.34 | 94.11 | 141,170 |
| 41 | 3 floor | 2 bedrooms | 2 bathrooms | 95.95 | 20.16 | 116.11 | 174,171 |
| 42 | 3 floor | 1 bedroom | 1 bathroom | 52.68 | 11.07 | 63.75 | 95,626 |



