Apartments for sale in Boutique Residence holiday complex Print
| Type | Unit № | Floor | Area m2 | Bedroom | Price in Euro | Status |
| apartment Type А | 1 | ground | 96 m2 | 1 | 96300 EUR | Available |
| apartment Type ВВ | 5 | 1 | 122 m2 | 2 | 146720 EUR | Available |
| apartment Type ВВ | 8 | 2 | 120 m2 | 2 | 156720 EUR | Available |
| apartment Type АА | 12 | 4 | 106 m2 | 2 | 159560 EUR | Available |
| apartment Type В | 13 | 4 | 72 m2 | 1 | 110980 EUR | Available |
| apartment Type А | 15 | ground | 97 m2 | 1 | 101650 EUR | Available |
| apartment Type А | 16 | ground | 106 m2 | 1 | 111580 EUR | Available |
| apartment Type АА | 17 | 1 | 108 m2 | 2 | 134800 EUR | Available |
| apartment Type В | 18 | 1 | 73 m2 | 1 | 94350 EUR | Available |
| apartment Type АА | 19 | 1 | 116 m2 | 2 | 144690 EUR | Available |
| apartment Type АА | 20 | 2 | 108 m2 | 2 | 145260 EUR | Available |
| apartment Type В | 21 | 2 | 72 m2 | 1 | 105070 EUR | Available |
| apartment Type АА | 22 | 2 | 115 m2 | 2 | 155950 EUR | Available |
| apartment Type АА | 23 | 3 | 108 m2 | 2 | 161400 EUR | Available |
| apartment Type В | 24 | 3 | 72 m2 | 1 | 112310 EUR | Available |
| apartment Type АА | 25 | 3 | 115 m2 | 2 | 173500 EUR | Available |
| apartment Type АА | 26 | 4 | 107 m2 | 2 | 165840 EUR | Available |
| apartment Type В | 27 | 4 | 72 m2 | 1 | 115170 EUR | Available |
| apartment Type АА | 28 | 4 | 107 m2 | 2 | 165570 EUR | Available |
| apartment Type А | 29 | ground | 104 m2 | 1 | 103700 EUR | Available |
| apartment Type А | 30 | ground | 111 m2 | 1 | 111330 EUR | Available |
| apartment Type ВВ | 31 | 1 | 118 m2 | 2 | 141230 EUR | Available |
| apartment Type В | 32 | 1 | 75 m2 | 1 | 97600 EUR | Available |
| apartment Type АА | 33 | 1 | 119 m2 | 2 | 143210 EUR | Available |
| apartment Type ВВ | 34 | 2 | 117 m2 | 2 | 152600 EUR | Available |
| apartment Type АА | 36 | 2 | 119 m2 | 2 | 154980 EUR | Available |
| apartment Type ВВ | 37 | 3 | 107 m2 | 2 | 154780 EUR | Available |
| apartment Type В | 40 | 4 | 75 m2 | 1 | 116130 EUR | Available |
| apartment Type С | 42 | ground | 95 m2 | 1 | 99690 EUR | Available |
| apartment Type ААА | 43 | 1 | 141 m2 | 3 | 168950 EUR | Available |
| apartment Type DD | 44 | 1 | 123 m2 | 2 | 148100 EUR | Available |
| apartment Type ААА | 45 | 2 | 141 m2 | 3 | 210930 EUR | Available |
| apartment Type DD | 46 | 2 | 123 m2 | 2 | 172540 EUR | Available |
| apartment Type ААА | 47 | 3 | 141 m2 | 3 | 210120 EUR | Available |
| apartment Type DD | 48 | 3 | 116 m2 | 2 | 163140 EUR | Available |
| apartment Type ВВВ | 49 | 4 | 227 m2 | 3 | 352210 EUR | Available |
| apartment Type С | 51 | ground | 93 m2 | 1 | 93210 EUR | Available |
| apartment Type DD | 52 | ground | 112 m2 | 2 | 111850 EUR | Available |
| apartment Type DD | 52 | 1 | 124 m2 | 2 | 149140 EUR | Available |
| apartment Type ААА | 53 | 1 | 138 m2 | 3 | 166240 EUR | Available |
| apartment Type DD | 54 | 2 | 124 m2 | 2 | 167610 EUR | Available |
| apartment Type ААА | 55 | 2 | 141 m2 | 3 | 189840 EUR | Available |
| apartment Type DD | 56 | 3 | 117 m2 | 2 | 169910 EUR | Available |
| apartment Type СС | 58 | 4 | 142 m2 | 2 | 219580 EUR | Available |
| apartment Type С | 59 | ground | 95 m2 | 1 | 94810 EUR | Available |
| apartment Type ААА | 60 | 1 | 145 m2 | 3 | 159710 EUR | Available |
| apartment Type DD | 63 | 2 | 127 m2 | 2 | 152490 EUR | Available |
| apartment Type DD | 65 | 3 | 120 m2 | 2 | 156120 EUR | Available |
| apartment Type DD | 67 | ground | 122 m2 | 2 | 110210 EUR | Available |
| apartment Type С | 68 | ground | 97 m2 | 1 | 86950 EUR | Available |
| apartment Type ААА | 72 | 2 | 145 m2 | 3 | 159480 EUR | Available |



