Holiday apartments and houses for sale in ClubMeadow complex Print
Chalets
| Unit № | Bedrooms | Area m2 | Balcony | View | Price in Euro | Status |
| 1 | 3 | 126.2 | yes | East | € 164 995,00 | Available |
| 2 | 3 | 126.2 | yes | East | € 164 995,00 | Available |
| 3 | 3 | 126.2 | yes | East | € 164 995,00 | Available |
| 4 | 3 | 126.2 | yes | East | € 164 995,00 | Available |
| 5 | 3 | 126.2 | yes | East | € 164 995,00 | Available |
| 6 | 3 | 126.2 | yes | East | € 164 995,00 | Available |
| 8 | 3 | 126.2 | yes | East | € 164 995,00 | Available |
| 9 | 3 | 126.2 | yes | East | € 164 995,00 | Available |
| 10 | 3 | 126.2 | yes | East | € 164 995,00 | Available |
| 11 | 3 | 126.2 | yes | East | € 164 995,00 | Available |
| 12 | 3 | 126.2 | yes | East | € 164 995,00 | Available |
| 14 | 3 | 126.2 | yes | East | € 164 995,00 | Available |
Apartments and studios
| Floor | Unit № | Type | Pure area m2 | Common area m2 | Total area m2 | Balcony | View | Price in Euro | Status |
| 1 floor | 101 | 1 bedroom | 61,95 | 10,95 | 72,9 | yes | West | € 98 415 | Available |
| 1 floor | 102 | studio | 30,5 | 5,39 | 35,89 | no | West | € 50 246 | Available |
| 1 floor | 103 | studio | 30,5 | 5,39 | 35,89 | no | West | € 50 246 | Available |
| 1 floor | 104 | studio | 32,22 | 5,7 | 37,92 | yes | West | € 54 984 | Available |
| 1 floor | 105 | studio | 32,22 | 5,7 | 37,92 | yes | West | € 54 984 | Available |
| 1 floor | 106 | studio | 30,5 | 5,39 | 35,89 | no | West | € 50 246 | Available |
| 1 floor | 107 | studio | 30,5 | 5,39 | 35,89 | no | West | € 50 246 | Available |
| 1 floor | 108 | 1 bedroom | 61,95 | 10,95 | 72,9 | yes | West | € 98 415 | Available |
| 1 floor | 109 | 1 bedroom | 61,95 | 10,95 | 72,9 | yes | East | € 102 060 | Available |
| 1 floor | 111 | 1 bedroom | 63,8 | 11,28 | 75,08 | yes | East | € 105 112 | Available |
| 1 floor | 113 | studio | 30,5 | 5,39 | 35,89 | no | East | € 50 246 | Available |
| 1 floor | 114 | 1 bedroom | 61,95 | 10,95 | 72,9 | yes | East | € 102 060 | Available |
| 2 floor | 201 | 1 bedroom | 61,95 | 10,95 | 72,9 | yes | West | € 98 415 | Available |
| 2 floor | 202 | studio | 30,5 | 5,39 | 35,89 | no | West | € 50 246 | Available |
| 2 floor | 203 | studio | 30,5 | 5,39 | 35,89 | no | West | € 50 246 | Available |
| 2 floor | 204 | studio | 32,22 | 5,7 | 37,92 | yes | West | € 54 984 | Available |
| 2 floor | 205 | studio | 32,22 | 5,7 | 37,92 | yes | West | € 54 984 | Available |
| 2 floor | 206 | studio | 30,5 | 5,39 | 35,89 | no | West | € 50 246 | Available |
| 2 floor | 207 | studio | 30,5 | 5,39 | 35,89 | no | West | € 50 246 | Available |
| 2 floor | 209 | 1 bedroom | 61,95 | 10,95 | 72,9 | yes | East | € 102 060 | Available |
| 2 floor | 210 | studio | 30,5 | 5,39 | 35,89 | no | East | € 50 246 | Available |
| 2 floor | 211 | 1 bedroom | 63,8 | 11,28 | 75,08 | yes | East | € 105 112 | Available |
| 2 floor | 212 | 1 bedroom | 63,8 | 11,28 | 75,08 | yes | East | € 105 112 | Available |
| 2 floor | 213 | studio | 30,5 | 5,39 | 35,89 | no | East | € 50 246 | Available |
| 2 floor | 214 | 1 bedroom | 61,95 | 10,95 | 72,9 | yes | East | € 102 060 | Available |
| 3 floor | 301 | 1 bedroom | 61,95 | 10,95 | 72,9 | yes | West | € 98 415 | Available |
| 3 floor | 302 | студио | 30,5 | 5,39 | 35,89 | no | West | € 50 246 | Available |
| 3 floor | 303 | studio | 30,5 | 5,39 | 35,89 | no | West | € 50 246 | Available |
| 3 floor | 304 | studio | 32,22 | 5,7 | 37,92 | yes | West | € 54 984 | Available |
| 3 floor | 305 | studio | 32,22 | 5,7 | 37,92 | yes | West | € 54 984 | Available |
| 3 floor | 306 | studio | 30,5 | 5,39 | 35,89 | no | West | € 50 246 | Available |
| 3 floor | 307 | studio | 30,5 | 5,39 | 35,89 | no | West | € 50 246 | Available |
| 3 floor | 308 | 1 bedroom | 61,95 | 10,95 | 72,9 | yes | West | € 98 415 | Available |
| 3 floor | 309 | 1 bedroom | 61,95 | 10,95 | 72,9 | yes | East | € 102 060 | Available |
| 3 floor | 310 | studio | 30,5 | 5,39 | 35,89 | no | East | € 50 246 | Available |
| 3 floor | 311 | 1 bedroom | 63,8 | 11,28 | 75,08 | yes | East | € 105 112 | Available |
| 3 floor | 312 | 1 bedroom | 63,8 | 11,28 | 75,08 | yes | East | € 105 112 | Available |
| 3 floor | 314 | 1 bedroom | 61,95 | 10,95 | 72,9 | yes | East | € 102 060 | Available |
| 4 floor | 401 | 1 bedroom | 61,95 | 10,95 | 72,9 | yes | West | € 98 415 | Available |
| 4 floor | 402 | studio | 30,5 | 5,39 | 35,89 | no | West | € 50 246 | Available |
| 4 floor | 403 | studio | 30,5 | 5,39 | 35,89 | no | West | € 50 246 | Available |
| 4 floor | 404 | studio | 32,22 | 5,7 | 37,92 | yes | West | € 54 984 | Available |
| 4 floor | 405 | studio | 32,22 | 5,7 | 37,92 | yes | West | € 54 984 | Available |
| 4 floor | 406 | studio | 30,5 | 5,39 | 35,89 | no | West | € 50 246 | Available |
| 4 floor | 407 | studio | 30,5 | 5,39 | 35,89 | no | West | € 50 246 | Available |
| 4 floor | 408 | 1 bedroom | 61,95 | 10,95 | 72,9 | yes | West | € 98 415 | Available |
| 4 floor | 409 | 1 bedroom | 61,95 | 10,95 | 72,9 | yes | East | € 102 060 | Available |
| 4 floor | 410 | studio | 30,5 | 5,39 | 35,89 | no | East | € 50 246 | Available |
| 4 floor | 411 | 1 bedroom | 63,8 | 11,28 | 75,08 | yes | East | € 105 112 | Available |
| 4 floor | 414 | 1 bedroom | 61,95 | 10,95 | 72,9 | yes | East | € 102 060 | Available |
| Penthouse | P01 | 1 bedroom | 56,6 | 10 | 66,6 | yes | West | € 89 916 | Available |
| Penthouse | P02 | studio | 25,3 | 4,47 | 29,77 | no | West | € 40 192 | Available |
| Penthouse | P03 | studio | 25,3 | 4,47 | 29,77 | no | West | € 40 192 | Available |
| Penthouse | P04 | studio | 25,3 | 4,47 | 29,77 | no | West | € 40 192 | Available |
| Penthouse | P05 | studio | 25,3 | 4,47 | 29,77 | no | West | € 40 192 | Available |
| Penthouse | P06 | studio | 25,3 | 4,47 | 29,77 | no | West | € 40 192 | Available |
| Penthouse | P07 | studio | 25,3 | 4,47 | 29,77 | no | West | € 40 192 | Available |
| Penthouse | P08 | 1 bedroom | 56,6 | 10 | 66,6 | yes | West | € 89 916 | Available |
| Penthouse | P09 | 1 bedroom | 56,6 | 10 | 66,6 | yes | East | € 93 246 | Available |
| Penthouse | P12 | apartment | 125,1 | 22,11 | 147,21 | yes | East | € 164 878 | Available |
| Penthouse | P14 | 1 bedroom | 56,6 | 10 | 66,6 | yes | East | € 93 246 | Available |



