Apartments for sale in Happy Condominium complex in Sunny beach Print
| Аp. № | Floor | View | Type | Total area m2 | Price in Euro | Status |
| 6 | 2 | forest | apartment | 37,94 | 41 886 | Available |
| 28 | 3 | forest | apartment | 41,68 | 46 015 | Available |
| 49 | 4 | forest | apartment | 41,68 | 46 015 € | Available |
| 70 | 5 | forest | apartment | 41,68 | 46 015 € | Available |
| 7 | 2 | forest | apartment | 42,04 | 46 412 € | Available |
| 18 | 2 | pool | apartment | 42,30 | 46 699 € | Available |
| 19 | 2 | pool | apartment | 42,30 | 46 699 € | Available |
| 20 | 2 | pool | apartment | 42,30 | 46 699 € | Available |
| 21 | 2 | pool | apartment | 42,30 | 46 699 € | Available |
| 22 | 2 | pool | apartment | 42,30 | 46 699 € | Available |
| 23 | 2 | pool | apartment | 42,30 | 46 699 € | Available |
| 41 | 3 | pool | apartment | 42,30 | 46 699 € | Available |
| 42 | 3 | pool | apartment | 42,30 | 46 699 € | Available |
| 43 | 3 | pool | apartment | 42,30 | 46 699 € | Available |
| 44 | 3 | pool | apartment | 42,30 | 46 699 € | Available |
| 45 | 3 | pool | apartment | 42,30 | 46 699 € | Available |
| 15 | 2 | pool | apartment | 42,45 | 46 865 € | Available |
| 16 | 2 | pool | apartment | 42,45 | 46 865 € | Available |
| 29 | 3 | forest | apartment | 42,45 | 46 865 € | Available |
| 30 | 3 | forest | apartment | 42,45 | 46 865 € | Available |
| 31 | 3 | forest | apartment | 42,45 | 46 865 € | Available |
| 32 | 3 | forest | apartment | 42,45 | 46 865 € | Available |
| 33 | 3 | forest | apartment | 42,45 | 46 865 € | Available |
| 36 | 3 | pool | apartment | 42,45 | 46 865 € | Available |
| 37 | 3 | pool | apartment | 42,45 | 46 865 € | Available |
| 50 | 4 | forest | apartment | 42,45 | 46 865 € | Available |
| 51 | 4 | forest | apartment | 42,45 | 46 865 € | Available |
| 52 | 4 | forest | apartment | 42,45 | 46 865 € | Available |
| 53 | 4 | forest | apartment | 42,45 | 46 865 € | Available |
| 54 | 4 | forest | apartment | 42,45 | 46 865 € | Available |
| 57 | 4 | pool | apartment | 42,45 | 46 865 € | Available |
| 58 | 4 | pool | apartment | 42,45 | 46 865 € | Available |
| 71 | 5 | forest | apartment | 42,45 | 46 865 € | Available |
| 72 | 5 | forest | apartment | 42,45 | 46 865 € | Available |
| 73 | 5 | forest | apartment | 42,45 | 46 865 € | Available |
| 74 | 5 | forest | apartment | 42,45 | 46 865 € | Available |
| 75 | 5 | forest | apartment | 42,45 | 46 865 € | Available |
| 78 | 5 | pool | apartment | 42,45 | 46 865 € | Available |
| 79 | 5 | pool | apartment | 42,45 | 46 865 € | Available |
| 87 | top floor | forest | apartment | 42,45 | 46 865 € | Available |
| 88 | top floor | forest | apartment | 42,45 | 46 865 € | Available |
| 89 | top floor | forest | apartment | 42,45 | 46 865 € | Available |
| 90 | top floor | forest | apartment | 42,45 | 46 865 € | Available |
| 8 | 2 | forest | apartment | 42,82 | 47 273 € | Available |
| 9 | 2 | forest | apartment | 42,82 | 47 273 € | Available |
| 10 | 2 | forest | apartment | 42,82 | 47 273 € | Available |
| 11 | 2 | forest | apartment | 42,82 | 47 273 € | Available |
| 12 | 2 | forest | apartment | 42,82 | 47 273 € | Available |
| 17 | 2 | pool | apartment | 43,67 | 48 212 € | Available |
| 38 | 3 | pool | apartment | 43,67 | 48 212 € | Available |
| 59 | 4 | pool | apartment | 43,67 | 48 212 € | Available |
| 80 | 5 | pool | apartment | 43,67 | 48 212 € | Available |
| 14 | 2 | pool | apartment | 43,82 | 48 377 € | Available |
| 35 | 3 | pool | apartment | 43,82 | 48 377 € | Available |
| 56 | 4 | pool | apartment | 43,82 | 48 377 € | Available |
| 77 | 5 | pool | apartment | 43,82 | 48 377 € | Available |
| 91 | top floor | forest | apartment | 43,82 | 48 377 € | Available |
| 27 | 3 | forest | apartment | 45,03 | 49 713 € | Available |
| 48 | 4 | forest | apartment | 45,03 | 49 713 € | Available |
| 69 | 5 | forest | apartment | 45,03 | 49 713 € | Available |
| 68 | 4 | garden | 1 bedroom | 57,70 | 63 701 € | Available |
| 13 | 2 | forest | 1 bedroom | 60,02 | 66 262 € | Available |
| 34 | 3 | forest | 1 bedroom | 60,46 | 66 748 € | Available |
| 55 | 4 | forest | 1 bedroom | 60,46 | 66 748 € | Available |
| 4 | 1 | pool | 1 bedroom | 68,40 | 75 514 € | Available |
| 5 | 1 | garden | 1 bedroom | 70,10 | 77 390 € | Available |
| 26 | 2 | garden | 1 bedroom | 70,10 | 77 390 € | Available |
| 47 | 3 | garden | 1 bedroom | 70,10 | 77 390 € | Available |
| 86 | top floor | forest | apartment | 77,50 | 85 560 € | Available |
| 60-61 | 4 | pool | 1 bedroom | 84,60 | 93 398 € | Available |
| 81 | 5 | pool | 1 bedroom | 84,76 | 93 575 € | Available |
| 83 | 5 | pool | 1 bedroom | 84,76 | 93 575 € | Available |
| 62-63-64 | 4 | pool | 2 bedrooms | 126,90 | 140 098 € | Available |
| 82 | 5 | pool | 2 bedrooms | 127,21 | 140 440 € | Available |



