Holiaday apartments and houses for sale in Harmony Hills complex Print
Apartments
| Entrance | Floor | Unit № | Details | Area m2 | Price in Euro | View | Status |
| A | 1 | А11 | 1Bedroom, living/dining area, kitchen, bathroom, patio | 69,32 | 68 972 | pool & forest | Available |
| A | 4 | А44 | 2 Bedrooms, living/dining area, kitchen, bathroom, terrace | 93,08 | 90 218 | pool & forest | Available |
| B | 1 | В11 | 1Bedroom, living/dining area, kitchen, bathroom, patio | 68,32 | 67 969 | pool & forest | Available |
| B | 1 | В14 | 1Bedroom, living/dining area, kitchen, bathroom, patio | 62,24 | 61 916 | pool & forest | Available |
| B | 4 | В44 | 1Bedroom, living/dining area, kitchen, bathroom, terrace | 68,09 | 67 749 | pool & forest | Available |
| C | 1 | С13 | 1Bedroom, living/dining area, kitchen, bathroom, patio | 68,26 | 67 914 | pool & forest | Available |
| C | 4 | С41 | 1Bedroom, living/dining area, kitchen, bathroom, terrace | 63,97 | 63 636 | pool & forest | Available |
| C | 4 | С44 | 1Bedroom, living/dining area, kitchen, bathroom, terrace | 62,46 | 62 148 | pool & forest | Available |
| C | 5 | С54 | 1Bedroom, living/dining area, kitchen, bathroom, terrace | 62,46 | 62 148 | pool & forest | Available |
| D | 1 | D11 | 2 Bedrooms, living/dining area, kitchen, 2 bathroom, patio | 96,03 | 95 543 | sea & pool | Available |
| D | 3 | D31 | 1Bedroom, living/dining area, kitchen, bathroom | 56,60 | 47 551 | forest | Available |
| D | 4 | D41 | 1Bedroom, living/dining area, kitchen, bathroom | 59,73 | 50 175 | forest | Available |
| D | 4 | D43 | 1Bedroom, living/dining area, kitchen, bathroom | 56,10 | 47 132 | forest | Available |
| D | 5 | D51 | 1Bedroom, living/dining area, kitchen, bathroom | 59,73 | 50 175 | forest | Available |
| D | 6 | D63 | 1 Bedroom, living/dining area, kitchen, bathroom | 51,25 | 50 715 | forest | Available |
| E | 1 | Е11 | 2 Bedrooms, living/dining area, kitchen, 2 bathroom, patio | 96,03 | 95 543 | sea & pool | Available |
| E | 4 | Е43 | 1Bedroom, living/dining area, kitchen, bathroom | 59,73 | 50 175 | forest | Available |
| E | 5 | E53 | 1Bedroom, living/dining area, kitchen, bathroom | 59,73 | 50 175 | forest | Available |
| E | 6 | Е61 | 1Bedroom, living/dining area, kitchen, bathroom | 51,25 | 50 715 | forest | Available |
| F | 1 | F11 | 2Bedroom, living/dining area, kitchen, bathroom, patio | 71,10 | 70 747 | pool & forest | Available |
| F | 1 | F14 | studio, open space kitchen/living area, bathroom, patio | 43,89 | 43 670 | pool | Available |
| F | 3 | F35 | 1Bedroom, living/dining area, kitchen, bathroom, terrace | 61,90 | 64 665 | pool - sea & forest | Available |
| G | 1 | G12 | studio, open space kitchen/living area, bathroom, patio | 43,89 | 41 245 | pool | Available |
| G | 1 | G13 | studio, open space kitchen/living area, bathroom, patio | 43,89 | 43 670 | pool | Available |
| G | 1 | G14 | studio, open space kitchen/living area, bathroom, patio | 43,89 | 43 670 | pool | Available |
| G | 1 | G15 | 2Bedroom, living/dining area, kitchen, bathroom, patio | 71,27 | 70 913 | pool & forest | Available |
| H | 1 | H12 | studio, open space kitchen/living area, bathroom, patio | 44,28 | 44 056 | pool - forest | Available |
| H | 1 | H13 | studio, open space kitchen/living area, bathroom, patio | 43,89 | 43 670 | pool - forest | Available |
| H | 1 | H14 | studio, open space kitchen/living area, bathroom, patio | 43,89 | 43 670 | pool - forest | Available |
| H | 1 | H15 | 2Bedroom, living/dining area, kitchen, bathroom, patio | 71,27 | 70 913 | pool & forest | Available |
| H | 4 | H41 | 1Bedroom, living/dining area, kitchen, bathroom, terrace | 61,90 | 60 902 | pool & forest | Available |
| I | -1 | I11 | 1Bedroom, living/dining area, kitchen, bathroom, patio | 69,43 | 63 556 | pool, hills | Available |
| I | -1 | I12 | 1Bedroom, living/dining area, kitchen, bathroom, patio | 65,30 | 59 773 | hills | Available |
| I | -1 | I13 | 1Bedroom, living/dining area, kitchen, bathroom, patio | 65,30 | 59 773 | hills | Available |
| I | -1 | I14 | 1Bedroom, living/dining area, kitchen, bathroom, patio | 65,30 | 59 773 | hills | Available |
| I | -1 | I15 | 2 Bedrooms, living/dining area, kitchen,2 bathrooms, patio | 143,49 | 106 857 | pool, hills | Available |
| I | 1 | I22 | 1Bedroom, living/dining area, kitchen, bathroom, terrace | 72,50 | 61 481 | hills | Available |
| I | 1 | I23 | 1Bedroom, living/dining area, kitchen, bathroom, terrace | 60,90 | 51 646 | southeast | Available |
| I | 1 | I24 | 1Bedroom, living/dining area, kitchen, bathroom | 56,10 | 47 572 | southeast | Available |
| I | 1 | I27 | 2 Bedrooms, living/dining area, kitchen, bathroom, 2 terrace | 126,54 | 101 656 | pool, hills, sea | Available |
| I | 2 | I32 | 1Bedroom, living/dining area, kitchen, bathroom, terrace | 75,96 | 74 054 | hills, sea | Available |
| I | 2 | I37 | 2 Bedrooms, living/dining area, kitchen, bathroom, 1 terrace | 102,33 | 99 780 | pool, hills, sea | Available |
| I | 3 | I41 | 1Bedroom, living/dining area, kitchen, bathroom, terrace | 61,40 | 57 694 | hills, pool | Available |
| I | 3 | I42 | 1Bedroom, living/dining area, kitchen, bathroom, terrace | 75,96 | 74 054 | hills sea | Available |
| I | 3 | I43 | 1Bedroom, living/dining area, kitchen, bathroom, terrace | 59,84 | 58 344 | sea | Available |
| I | 3 | I44 | 1Bedroom, living/dining area, kitchen, bathroom, terrace | 59,67 | 58 183 | sea | Available |
| I | 3 | I45 | 1Bedroom, living/dining area, kitchen, bathroom, terrace | 59,67 | 58 183 | sea | Available |
| I | 3 | I46 | 1Bedroom, living/dining area, kitchen, bathroom | 59,67 | 58 182 | sea | Available |
| I | 3 | I47 | 1 Bedrooms, living/dining area, kitchen, bathroom, 1 terrace | 102,11 | 97 927 | pool, hills, sea | Available |
Houses
| House № | Description | Area m2 | Price in Euro | View | Status |
| 1 | 2 bedroom, wc/bathroom, family area, garden, terrace | 94,44 | 105 147 | forest-sea | Available |
| 2 | 2 bedroom, wc/bathroom, family area, garden, terrace | 88,19 | 98 795 | forest-sea | Available |
| 3 | 2 bedroom, wc/bathroom, family area, garden, terrace | 88,12 | 102 501 | forest-sea | Available |
| 4 | 2 bedroom, wc/bathroom, family area, garden, terrace | 90,42 | 106 481 | forest-sea | Available |
| 5 | 2 bedroom, wc/bathroom, family area, garden, terrace | 90,42 | 104 160 | forest-sea | Available |
| 6 | 2 bedroom, wc/bathroom, family area, garden, terrace | 88,12 | 102 270 | forest-sea | Available |
| 7 | 2 bedroom, wc/bathroom, family area, garden, terrace | 88,19 | 100 349 | forest-sea | Available |
| 10 | 2 bedroom, 3 wc/bathroom, family area, garden, BBQ, terrace | 96,36 | 111 080 | sea | Available |
| 14 | 3 bedroom, 4 wc/bathroom, family area, garden, BBQ, 2 terrace | 129,94 | 144 134 | sea | Available |
| 15 | 2 bedroom, 3 wc/bathroom, family area, garden, BBQ, terrace | 96,36 | 108 108 | sea | Available |
| 16 | 2 bedroom, 3 wc/bathroom, family area, garden, BBQ, terrace | 95,91 | 107 573 | sea | Available |
| 19 | 2 bedroom, wc/bathroom, family area, garden, terrace | 94,44 | 106 428 | hills - sea | Available |
| 22 | 2 bedroom, wc/bathroom, family area, garden, terrace | 94,44 | 104 633 | hills - sea | Available |



