Apartments and studios for sale in July Morning holiday complex Print
Building 7 & Duplexes
| Building | Entrance | Floor | Unit No. | Type | Area m2 | Price in Euro | View | Status |
| 7 | A | Ground | A01 | 1 bedroom | 72,74 | 79,040 | south - garden view | Available |
| 7 | A | Ground | A02 | Studio | 44,33 | 47,131 | south - garden view | Available |
| 7 | A | Ground | A03 | Studio | 44,33 | 47,131 | south - garden view | Available |
| 7 | A | Ground | A04 | Studio | 44,33 | 46,921 | south - garden view | Available |
| 7 | A | First | A05 | 1 bedroom | 67,33 | 80,792 | south - garden view | Available |
| 7 | A | First | A06 | Studio | 40,25 | 48,301 | south - garden view | Available |
| 7 | A | First | A07 | Studio | 45,61 | 47,982 | south - garden view | Available |
| 7 | A | First | A08 | Studio | 40,03 | 48,033 | south - garden view | Available |
| 7 | A | First | A09 | 1 bedroom | 65,65 | 78,782 | south - garden view | Available |
| 7 | A | Second | A10 | 1 bedroom | 67,33 | 80,792 | south - garden view | Available |
| 7 | A | Second | A11 | Studio | 40,25 | 48,301 | south - garden view | Available |
| 7 | A | Second | A12 | Studio | 45,61 | 47,982 | south - garden view | Available |
| 7 | A | Second | A14 | Studio | 40,03 | 48,033 | south - garden view | Available |
| 7 | A | Second | A15 | 1 bedroom | 65,65 | 78,782 | south - garden view | Available |
| 7 | A | Third | A16 | 1 bedroom | 67,33 | 80,792 | south - garden view | Available |
| 7 | A | Third | A17 | Studio | 40,25 | 48,301 | south - garden view | Available |
| 7 | A | Third | A18 | Studio | 45,61 | 47,982 | south - garden view | Available |
| 7 | A | Third | A19 | Studio | 40,03 | 48,033 | south - garden view | Available |
| 7 | A | Third | A20 | 1 bedroom | 63,2 | 75,834 | south - garden view | Available |
| 7 | B | Ground | B01 | Studio | 39,7 | 45,211 | south - pool view | Available |
| 7 | B | Ground | B02 | Studio | 39,7 | 47,131 | south - pool view | Available |
| 7 | B | Ground | B03 | Studio | 39,7 | 47,131 | south - pool view | Available |
| 7 | B | Ground | B04 | Studio | 39,7 | 47,131 | south - pool view | Available |
| 7 | B | Ground | B05 | 1 bedroom | 65,15 | 81,050 | south - pool view | Available |
| 7 | B | First | B06 | 1 bedroom | 58,55 | 78,447 | south - pool view | Available |
| 7 | B | First | B07 | Studio | 41,15 | 48,114 | south - pool view | Available |
| 7 | B | First | B08 | Studio | 35,85 | 48,033 | south - pool view | Available |
| 7 | B | First | B09 | Studio | 36,35 | 48,703 | south - pool view | Available |
| 7 | B | First | B10 | 1 bedroom | 66,4 | 81,975 | south - pool view | Available |
| 7 | B | Second | B11 | 1 bedroom | 58,55 | 78,447 | south - pool view | Available |
| 7 | B | Second | B14 | Studio | 35,85 | 48,033 | south - pool view | Available |
| 7 | B | Second | B15 | Studio | 36,35 | 48,703 | south - pool view | Available |
| 7 | B | Second | B16 | 1 bedroom | 66,4 | 81,975 | south - pool view | Available |
| 7 | B | Third | B17 | 1 bedroom | 56,3 | 75,432 | south - pool view | Available |
| 7 | B | Third | B18 | Studio | 41,15 | 48,114 | south - pool view | Available |
| 7 | B | Third | B19 | Studio | 35,85 | 48,033 | south - pool view | Available |
| 7 | B | Third | B20 | Studio | 36,35 | 48,703 | south - pool view | Available |
| 7 | B | Third | B21 | 1 bedroom | 66,4 | 81,975 | south - pool view | Available |
| Duplex | A | Ground/ First | A01 | Duplex | 178,4 | 244,590 | south - sea view | Available |
| Duplex | A | Ground/ First | A02 | Duplex | 178,4 | 244,590 | south - sea view | Available |
| Duplex | A | Second/ Third | A03 | Duplex | 139,85 | 216,729 | south - sea view | Available |
| Duplex | A | Second/ Third | A04 | Duplex | 139,85 | 216,729 | south - sea view | Available |
| Duplex | B | Ground/ First | B01 | Duplex | 178,4 | 244,590 | south - sea view | Available |
| Duplex | B | Ground/ First | B02 | Duplex | 178,4 | 244,590 | south - sea view | Available |
| Duplex | B | Second/ Third | B03 | Duplex | 139,85 | 216,729 | south - sea view | Available |
| Duplex | B | Second/ Third | B04 | Duplex | 139,85 | 216,729 | south - sea view | Available |
| Duplex | C | Ground/ First | C01 | Duplex | 178,4 | 244,590 | south - sea view | Available |
| Duplex | C | Ground/ First | C02 | Duplex | 178,4 | 244,590 | south - sea view | Available |
| Duplex | C | Second/ Third | C03 | Duplex | 139,85 | 216,729 | south - sea view | Available |
| Duplex | C | Second/ Third | C04 | Duplex | 139,85 | 216,729 | south - sea view | Available |
| Duplex | D | Ground/ First | D01 | Duplex | 178,4 | 244,590 | south - sea view | Available |
| Duplex | D | Ground/ First | D02 | Duplex | 178,4 | 244,590 | south - sea view | Available |
| Duplex | D | Second/ Third | D03 | Duplex | 139,85 | 216,729 | south - sea view | Available |
| Duplex | D | Second/ Third | D04 | Duplex | 139,85 | 216,729 | south - sea view | Available |
| Duplex | E | Ground/ First | E01 | Duplex | 178,4 | 244,590 | south - sea view | Available |
| Duplex | E | Ground/ First | E02 | Duplex | 178,4 | 244,590 | south - sea view | Available |
| Duplex | E | Second/ Third | E03 | Duplex | 139,85 | 216,729 | south - sea view | Available |
| Duplex | E | Second/ Third | E04 | Duplex | 139,85 | 216,729 | south - sea view | Available |



