Black sea apartments for sale in Kavarna Hills complex Print
| Building | Floor | Bedrooms | Common area m2 | Pure area m2 | Total area m2 | Garage & storage | Price in Euro |
| BLOCK II | ground | 3 | 10,01 | 90,9 | 116,01 | no | 88 560,00 |
| BLOCK II | ground | 3 | 10,01 | 90,9 | 116,01 | no | 89 235,27 |
| BLOCK III | ground | 2 | 9,2 | 77,9 | 98,4 | no | 85 140,00 |
| BLOCK III | ground | 2 | 9,56 | 80,9 | 96,06 | yes | 85 140,00 |
| BLOCK III | ground | 2 | 9,2 | 77,9 | 98,4 | yes | 85 490,00 |
| BLOCK V | ground | 2 | 12,65 | 77,8 | 100,55 | no | 85 140,00 |
| BLOCK V | ground | 1 | 9,35 | 57,5 | 77,65 | yes | 83 500,00 |
| BLOCK VI | ground | 1 | 9,49 | 57,4 | 77,79 | no | 83 500,00 |
| BLOCK VI | ground | 2 | 13,38 | 80,9 | 104,38 | yes | 86 527,50 |



