Holiday properties for sale in Lucky Bansko Aparthotel Print
Building 1
| Floor | Unit № | Rooms | Pure area m2 | Common area m2 | Total area m2 | Balcony | View | Price in Euro | Status |
| 1 floor | 204 | studio | 35.20 | 6,25 | 41.45 | no | South | 52003 | Available |
| 1 floor | 208 | studio | 35.20 | 6,25 | 41.45 | no | South | 52003 | Available |
| 1 floor | 212 | studio | 35.20 | 6,25 | 41.45 | no | South | 52003 | Available |
| 1 floor | 214 | 1 bedroom | 70.39 | 12,50 | 82.89 | yes | South | 52003 | Available |
| 1 floor | 216 | studio | 35,20 | 6,25 | 41,45 | * | South | 52003 | Available |
| 1 floor | 218 | studio | 35,20 | 6,25 | 41,45 | * | South | 52003 | Available |
| 1 floor | 220 | studio | 35,20 | 6,25 | 41,45 | * | South | 52003 | Available |
| 1 floor | 224 | 1 bedroom | 70,40 | 12,49 | 82,89 | * | South | 103994 | Available |
| 2 floor | 306 | studio | 35.20 | 6,25 | 41.45 | no | South | 56125 | Available |
| 2 floor | 308A | studio | 35.20 | 6,25 | 41.45 | no | South | 56125 | Available |
| 2 floor | 308 | studio | 35.20 | 6,25 | 41.45 | no | South | 56125 | Available |
| 2 floor | 310 | studio | 35.20 | 6,25 | 41.45 | no | South | 56125 | Available |
| 2 floor | 312 | studio | 35.20 | 6,25 | 41.45 | no | South | 56125 | Available |
| 2 floor | 314 | studio | 35,20 | 6,25 | 41,45 | * | South | 56125 | Available |
| 2 floor | 316 | studio | 35,20 | 6,25 | 41,45 | * | South | 56125 | Available |
| 2 floor | 318 | studio | 35,20 | 6,25 | 41,45 | * | South | 56125 | Available |
| 2 floor | 320 | studio | 35,20 | 6,25 | 41,45 | * | South | 56125 | Available |
| 2 floor | 322 | studio | 35,20 | 6,25 | 41,45 | * | South | 56125 | Available |
| 3 floor | 403 | studio | 35.20 | 6,25 | 41.45 | no | North | 56971 | Available |
| 3 floor | 405 | studio | 42.12 | 7,48 | 49.60 | yes | North | 68173 | Available |
| 3 floor | 408 | studio | 35.20 | 6,25 | 41.45 | no | South | 117944 | Available |
| 3 floor | 414 | studio | 35.20 | 6,25 | 41.45 | no | South | 58979 | Available |
| 3 floor | 416 | studio | 35.20 | 6,25 | 41.45 | no | South | 58979 | Available |
| 3 floor | 418 | 1 bedroom | 70,40 | 12,49 | 82,89 | * | South | 117944 | Available |
| 3 floor | 419 | studio | 35.20 | 6,25 | 41.45 | no | North | 59050 | Available |
| VIP | 501 | 1 bedroom | 84,58 | 15,01 | 99,59 | * | North/East | 139675 | Available |
Building 2
| Floor | Unit № | Rooms | Pure area m2 | Common area m2 | Total area m2 | Balcony | View | Price in Euro | Status |
| 1 floor | 2202 | 1 bedroom | 64.00 | 11,36 | 75.36 | no | West | 88036 | Available |
| 1 floor | 2204 | 1 bedroom | 64.00 | 11,36 | 75.36 | no | West | 88036 | Available |
| 2 floor | 2301 | studio | 44.21 | 7,85 | 52.06 | no | East | 64190 | Available |
| 2 floor | 2303 | studio | 33.83 | 6.00 | 39.83 | no | East | 52558 | Available |
| 2 floor | 2305 | studio | 33.83 | 6.00 | 39.83 | no | East | 52558 | Available |
| 2 floor | 2401 | studio | 44.21 | 7,85 | 52.06 | no | East | 72343 | Available |
| 3 floor | 2402 | 1 bedroom | 64.00 | 11,36 | 75.36 | no | West | 100854 | Available |
| 3 floor | 2407 | studio | 44.21 | 7,85 | 52.06 | no | East | 72343 | Available |



