Holiday properties for sale in SPA resort Sandanski Print
| Unir № | Floor | Area m2 | View | Type | Price in Euro |
| B 1 | 2 | 52,88 | south-east | studio | 88 521,12 € |
| B 2 | 2 | 41,58 | north-east | studio | 69 604,92 € |
| B 3 | 2 | 53,67 | north-east-west | 1 bedroom | 89 843,58 € |
| B 4 | 2 | 36,83 | south-west | studio | 61 653,42 € |
| B 1 | 3 | 59,16 | south-east | studio | 99 033,84 € |
| B 2 | 3 | 45,88 | north-east | studio | 76 803,12 € |
| B 3 | 3 | 60,03 | south-west | studio | 100 490,22 € |
| B 4 | 3 | 45,08 | north-west | studio | 75 463,92 € |
| F 01 | 1 | 54,17 | south | 1 bedroom | 67 279,14 € |
| F 02 | 1 | 40,68 | south-east | studio | 56 016,36 € |
| F 03 | 1 | 42,87 | south-west | studio | 59 031,99 € |
| F 1 | 1 | 60,63 | south | 1 bedroom | 75 302,46 € |
| F 2 | 1 | 45,33 | south-east | studio | 62 419,41 € |
| F 3 | 1 | 57,70 | north | 1 bedroom | 71 663,40 € |
| F 4 | 1 | 47,20 | north-west | studio | 64 994,40 € |
| F 5 | 1 | 47,98 | south-west | studio | 66 068,46 € |
| F 6 | 1 | 39,98 | north-west | studio | 53 675,46 € |
| F 1 | 2 | 61,87 | south | 1 bedroom | 76 842,54 € |
| F 2 | 2 | 46,46 | south-east | studio | 63 975,42 € |
| F 4 | 2 | 70,26 | north-west | 1 bedroom | 87 262,92 € |
| F 6 | 2 | 39,73 | north-east | studio | 54 708,21 € |
| F 1 | 3 | 69,91 | south | 1 bedroom | 86 828,22 € |
| F 2 | 3 | 50,24 | south-east | studio | 69 180,48 € |
| F 4 | 3 | 83,38 | north-west | 1 bedroom | 103 557,96 € |
| F 6 | 3 | 43,16 | north-east | studio | 59 431,32 € |
| F 1 | mansard | 126,17 | south-east-north | 1 bedroom | 151 908,68 € |
| G 1 | 1 | 59,36 | north-west | 1 bedroom | 73 725,12 € |
| G 2 | 1 | 40,36 | south-east | studio | 55 575,72 € |
| G 3 | 1 | 42,51 | east-north | studio | 58 536,27 € |
| G 1 | 2 | 58,31 | south-west | 1 bedroom | 72 421,02 € |
| G 2 | 2 | 40,24 | south-east | studio | 55 410,48 € |
| G 3 | 2 | 60,47 | north-west | 1 bedroom | 75 103,74 € |
| G 4 | 2 | 43,35 | north-east | studio | 59 692,95 € |
| G 1 | 3 | 70,11 | south-west | 1 bedroom | 87 076,62 € |
| G 2 | 3 | 42,54 | south-east | studio | 58 577,58 € |
| G 3 | 3 | 69,25 | north-west | 1 bedroom | 86 008,50 € |
| G 4 | 3 | 49,94 | north-east | studio | 68 767,38 € |



