Residential properties for sale nearby SPA resort Sandanski Print
| Unit № | Floor | Area m2 | View | Type | Price in Euro |
| B 1 | 2 | 51.35 | South-East | studio | 85 959.90 € |
| B 2 | 2 | 85.34 | North-East-West | 1 bedroom | 142 859.16 € |
| B 3 | 2 | 52.55 | South-West | studio | 75 882.20 € |
| B 1 | 3 | 56.09 | South-East | studio | 99 952.38 € |
| B 2 | 3 | 92.09 | North-East-West | 1 bedroom | 164 104.38 € |
| B 3 | 3 | 57.33 | South-West | studio | 86 682.96 € |
| F 1 | 1 | 57.30 | West | 1 bedroom | 71 166.60 € |
| F 2 | 1 | 85.30 | South-East-West | 2 bedrooms | 117 458.10 € |
| F 3 | 1 | 55.75 | East | 1 bedroom | 76 767.75 € |
| F 4 | 1 | 45.30 | North-East | studio | 62 378.10 € |
| F 5 | 1 | 45.30 | North-West | studio | 56 262.60 € |
| F 1 | 2 | 57.30 | West | 1 bedroom | 71 166.60 € |
| F 2 | 2 | 85.30 | South-East-West | 2 bedrooms | 123 173.20 € |
| F 4 | 2 | 66.20 | North-East | 1 bedroom | 95 592.80 € |
| F 1 | 3 | 65.50 | West | 1 bedroom | 81 351.00 € |
| F 2 | 3 | 91.60 | South-East-West | 2 bedrooms | 138 499.20 € |
| F 4 | 3 | 78.70 | North-East | 1 bedroom | 118 994.40 € |
| F 1 | attic | 110.2 | South-West | 1 bedroom | 132 680.80 € |
| F 2 | attic | 115 | South-East | 1 bedroom | 166 060.00 € |
| G 1 | 1 | 58.4 | North-West | 1 bedroom | 72 532.80 € |
| G 2 | 1 | 87.25 | South-East-North | 2 bedrooms | 120 143.25 € |
| G 1 | 2 | 56.2 | South-West | 1 bedroom | 81 152.80 € |
| G 2 | 2 | 87.25 | South-East-North | 2 bedrooms | 125 989.00 € |
| G 3 | 2 | 58.4 | North-West | 1 bedroom | 72 532.80 € |
| G 1 | 3 | 67.1 | South-West | 1 bedroom | 83 338.20 € |
| G 2 | 3 | 100.7 | South-East-North | 2 bedrooms | 152 258.40 € |
| G 3 | 3 | 67 | North-West | 1 bedroom | 83 214.00 € |



