Holiday apartments in Mountain View complex - C & D buildings Print
| Section | Unit No | Floor | Type | Pure area m2 | Total area m2 | Price in Euro |
| C | Atelier C1 | Ground floor | 1 bedroom | 45,70 | 51,12 | 65 534,14 € |
| C | Atelier C2 | Ground floor | studio | 48,50 | 54,36 | 70 356,67 € |
| C | Atelier C3 | Ground floor | studio | 35,70 | 40,02 | 52 281,57 € |
| C | Atelier C4 | Ground floor | studio | 36,40 | 40,80 | 53 278,69 € |
| C | Atelier C5 | Ground floor | studio | 43,60 | 48,87 | 63 248,27 € |
| C | Atelier C6 | Ground floor | 1 bedroom | 45,70 | 51,12 | 65 093,94 € |
| C | C7 | Parterre | 1 bedroom | 57,30 | 64,75 | 86 491,62 € |
| C | C8 | Parterre | studio | 48,30 | 54,71 | 74 764,33 € |
| C | C9 | Parterre | studio | 41,90 | 47,46 | 64 410,87 € |
| C | C10 | Parterre | studio | 39,60 | 44,85 | 60 727,59 € |
| C | C11 | Parterre | studio | 45,00 | 50,97 | 69 778,72 € |
| C | C12 | Parterre | 1 bedroom | 51,70 | 58,42 | 77 663,66 € |
| C | C13 | 1 | 1 bedroom | 64,80 | 73,23 | 100 209,32 € |
| C | C14 | 1 | studio | 53,70 | 60,82 | 84 421,15 € |
| C | C15 | 1 | studio | 45,40 | 51,42 | 71 350,31 € |
| C | C16 | 1 | studio | 48,10 | 54,48 | 75 868,45 € |
| C | C17 | 1 | studio | 49,90 | 56,52 | 78 126,56 € |
| C | C18 | 1 | 1 bedroom | 59,30 | 67,01 | 91 199,01 € |
| C | C19 | 2 | 1 bedroom | 66,70 | 75,38 | 104 435,70 € |
| C | C20 | 2 | studio | 53,00 | 60,03 | 84 735,57 € |
| C | C21 | 2 | studio | 44,90 | 50,85 | 72 223,53 € |
| C | C22 | 2 | studio | 46,90 | 53,12 | 76 227,11 € |
| C | C23 | 2 | studio | 49,00 | 55,50 | 78 115,15 € |
| C | C24 | 2 | 1 bedroom | 61,10 | 69,05 | 96 179,53 € |
| C | C25 | 3 | 1 bedroom | 68,30 | 77,18 | 107 292,24 € |
| C | C26 | 3 | studio | 52,20 | 59,12 | 84 060,52 € |
| C | C27 | 3 | studio | 44,50 | 50,40 | 71 382,82 € |
| C | C28 | 3 | studio | 45,70 | 51,76 | 72 684,40 € |
| C | C29 | 3 | studio | 48,50 | 54,93 | 77 755,70 € |
| C | C30 | 3 | 1 bedroom | 62,60 | 70,74 | 98 709,02 € |
| C | C31 | 4 | 1 bedroom | 70,40 | 79,56 | 113 068,33 € |
| C | C32 | 4 | studio | 51,50 | 58,33 | 84 393,93 € |
| C | C33 | 4 | studio | 44,00 | 49,84 | 71 401,48 € |
| C | C34 | 4 | studio | 44,50 | 50,40 | 73 074,82 € |
| C | C35 | 4 | studio | 48,70 | 55,16 | 79 552,58 € |
| C | C36 | 4 | 1 bedroom | 65,40 | 73,91 | 104 365,65 € |
| C | C37 | 5 | 1 bedroom | 46,40 | 52,08 | 74 538,14 € |
| C | C38 | 5 | studio | 48,30 | 54,33 | 80 759,22 € |
| C | C39 | 5 | studio | 41,90 | 47,13 | 70 461,88 € |
| C | C40 | 5 | studio | 39,50 | 44,43 | 66 643,71 € |
| C | C41 | 5 | studio | 45,90 | 51,63 | 77 288,31 € |
| C | C42 | 5 | 1 bedroom | 44,50 | 49,95 | 71 820,34 € |
| D | Atelier D1 | Ground floor | studio | 29,90 | 33,31 | 41 870,33 € |
| D | Atelier D2 | Ground floor | studio | 30,30 | 33,75 | 42 293,22 € |
| D | Atelier D3 | Ground floor | 1 bedroom | 50,40 | 56,49 | 73 368,86 € |
| D | Atelier D4 | Ground floor | 1 bedroom | 48,90 | 54,81 | 71 523,19 € |
| D | Atelier D5 | Ground floor | 2 bedroom | 69,30 | 77,76 | 102 895,22 € |
| D | D6 | Parterre | studio | 41,80 | 47,02 | 61 549,81 € |
| D | D7 | Parterre | studio | 35,40 | 39,82 | 52 281,20 € |
| D | D8 | Parterre | 1 bedroom | 57,50 | 65,13 | 88 341,49 € |
| D | D9 | Parterre | 1 bedroom | 56,00 | 63,43 | 86 194,45 € |
| D | D10 | Parterre | 2 bedroom | 99,00 | 112,26 | 154 080,88 € |
| D | D11 | 1 | studio | 41,80 | 47,02 | 62 559,16 € |
| D | D12 | 1 | studio | 35,40 | 39,82 | 53 286,99 € |
| D | D13 | 1 | 1 bedroom | 57,50 | 65,13 | 90 349,71 € |
| D | D14 | 1 | 1 bedroom | 56,10 | 63,54 | 88 356,94 € |
| D | D15 | 1 | 2 bedroom | 103,60 | 117,47 | 164 145,95 € |
| D | D16 | 2 | studio | 41,80 | 47,02 | 64 577,85 € |
| D | D17 | 2 | studio | 35,40 | 39,82 | 54 292,79 € |
| D | D18 | 2 | 1 bedroom | 57,50 | 65,13 | 92 357,93 € |
| D | D19 | 2 | 1 bedroom | 56,10 | 63,54 | 90 365,51 € |
| D | D20 | 2 | 2 bedroom | 106,70 | 120,99 | 172 050,35 € |
| D | D21 | 3 | studio | 45,20 | 50,52 | 70 932,22 € |
| D | D22 | 3 | studio | 35,40 | 39,56 | 55 306,52 € |
| D | D23 | 3 | 1 bedroom | 57,50 | 64,68 | 93 376,08 € |
| D | D24 | 3 | 2 bedroom | 77,10 | 86,72 | 125 712,41 € |



