Holiday apartments and studios for sale in Oasis complex Print
Residential Corpus 4
| Group | Building | Unit № | Type | Floor | Area (m2) | Price in Euro | Status |
| 1 | B | 4 | 3 rooms | +0.00 | 117.03 | 207 143 | Available |
| 1 | B | 5 | 3 rooms | +2.80 | 115.97 | 205 267 | Available |
| Group | Building | Unit № | Type | Floor | Area (m2) | Price in Euro | Status |
| 1 | C | 3 | 3 rooms | +2.80 | 127.68 | 225 994 | Available |
| 1 | C | 5 | 3 rooms | +2.80 | 118.12 | 209 072 | Available |
| 1 | С | 6 | 3 rooms | +5.60 | 128.35 | 227 179 | Available |
| 1 | C | 8 | 3 rooms | +5.60 | 116.10 | 205 497 | Available |
| 3 | А | 2 | 4 rooms | +0.00 | 190.96 | 337 999 | Available |
| Group | Building | Unit № | Type | Floor | Area (m2) | Price in Euro | Status |
| 4 | А | 6 | 4 rooms | 8,40 | 144.34 | 255 482 | Available |
| 4 | В | 6 | 3 rooms | +2.80 | 115.45 | 204 347 | Available |
| 4 | В | 11 | 3 rooms | 8,40 | 156.38 | 276 793 | Available |
| 4 | C | 2 | 3 rooms | +0.00 | 150.55 | 266 474 | Available |
Residential Corpus 5
| Group | Building | Unit № | Type | Floor | Area (m2) | Price in Euro | Status |
| 1 | A | 10 | 3 rooms | +2.80 | 119.24 | 211 055 | Available |
| 1 | A | 15 | 3 rooms | +5.60 | 119.24 | 211 055 | Available |
| 1 | B | 1 | 2 rooms | +0.00 | 82.55 | 146 114 | Available |
| 1 | B | 2 | 2 rooms | +0.00 | 81.76 | 144 715 | Available |
| 1 | B | 3 | 2 rooms | +0.00 | 89.53 | 158 468 | Available |
| 1 | B | 4 | 2 rooms | +2.80 | 90.45 | 160 097 | Available |
| 1 | B | 7 | 2 rooms | +2.80 | 91.22 | 161 459 | Available |
| 1 | B | 11 | 2 rooms | +5.60 | 91.22 | 161 459 | Available |



