Residential properties for sale in Panorama Residence complex Print
| Building | Floor | Unit № | Type | Area м2 | Price in Euro | Status |
| A | 2 floor | A1 | 2-room apartment | 79.89 | 90 356 | Available |
| A | 2 floor | A2 | 2-room apartment | 79.89 | 90 356 | Available |
| A | 3 floor | A6 | 2-room apartment | 79,82 | 90 276 | Available |
| A | 4 floor | A7 | 2-room apartment | 75,75 | 85 673 | Available |
| A | 4 floor | A8 | 2-room apartment | 75.75 | 85 673 | Available |
| A | 4 floor | A9 | 2-room apartment | 77.41 | 87 551 | Available |
| A | 4 floor | А10 | 2-room apartment | 78.10 | 88 331 | Available |
| A | 5 floor | 1 | Atelier | 86.74 | 98 103 | Available |
| A | 5 floor | 2 | Atelier | 83.87 | 94 857 | Available |
| B | 2 floor | B1 | 2-room apartment | 81.49 | 92 165 | Available |
| B | 2 floor | B2 | 2-room apartment | 81.49 | 92 165 | Available |
| B | 2 floor | B3 | 2-room apartment | 85.33 | 96 508 | Available |
| B | 2 floor | B4 | 2-room apartment | 85.33 | 96 508 | Available |
| B | floor 4 | B9 | 2-room apartment | 80.99 | 91 600 | Available |
| B | floor 4 | B10 | 2-room apartment | 80.99 | 91 600 | Available |
| B | floor 4 | B11 | 2-room apartment | 82.75 | 93 590 | Available |



