Apartments and studios for sale in Kranevo Paradise Gardens II Print
| Ap. № | Floor | Description | Pure area m2 | Common area m2 | Total area m2 | Price in Euro |
| A2 | 1 | 1 bedroom | 45,56 | 12,89 | 58,45 | 64 183 |
| C2 | 1 | 2 bedrooms | 67,5 | 15,19 | 82,69 | 89 583 |
| C3 | 1 | 2 bedrooms | 60,8 | 13,22 | 74,02 | 78 476 |
| C5 | 2 | 1 bedroom | 51,3 | 12,04 | 63,34 | 68 079 |
| C6 | 2 | 2 bedrooms | 66,8 | 16,41 | 83,21 | 89 879 |
| C8 | 2 | 1 bedroom | 48,6 | 10,76 | 59,36 | 60 449 |
| C10 | 3 | 2 bedrooms | 59,7 | 13,84 | 73,54 | 78 953 |
| C12 | 3 | 2 bedrooms | 66,8 | 16,3 | 83,1 | 89 124 |
| C14 | 3 | 1 bedroom | 48,6 | 11,21 | 59,81 | 62 067 |
| C15 | 3 | studio | 36,5 | 8,44 | 44,94 | 45 138 |
| C16 | 4 | 1 bedroom | 58,7 | 12,83 | 71,53 | 74 126 |
| C20 | 4 | 1 bedroom | 48,6 | 10,6 | 59,2 | 61 617 |
| C22 | 1 | studio | 39,1 | 8,42 | 47,52 | 48 485 |
| C23 | 1 | 2 bedrooms | 67,5 | 15,19 | 82,69 | 89 583 |
| C24 | 1 | 2 bedrooms | 60,8 | 13,56 | 74,36 | 80 831 |
| C26 | 2 | 1 bedroom | 51,3 | 12,04 | 63,34 | 68 079 |
| C27 | 2 | 2 bedrooms | 66,8 | 16,41 | 83,21 | 89 879 |
| C28 | 2 | 2 bedrooms | 65,5 | 15,79 | 81,29 | 87 205 |
| C29 | 2 | 1 bedroom | 48,6 | 11,19 | 59,79 | 60 881 |
| C30 | 2 | studio | 36,5 | 8,44 | 44,94 | 45 138 |
| C31 | 3 | 2 bedrooms | 59,7 | 13,84 | 73,54 | 78 953 |
| C35 | 3 | 1 bedroom | 48,6 | 11,66 | 60,26 | 62 528 |
| C36 | 3 | studio | 36,5 | 8,78 | 45,28 | 45 479 |
| C39 | 4 | 2 bedrooms | 56,5 | 13,04 | 69,54 | 74 732 |
| C41 | 4 | 1 bedroom | 48,6 | 11,02 | 59,62 | 64 302 |
| C42 | 4 | studio | 36,5 | 8,27 | 44,77 | 44 967 |
| D3 | 2 | 1 bedroom | 56,33 | 9,91 | 66,24 | 69 253 |
| D4 | 2 | 1 bedroom | 46,6 | 7,96 | 54,56 | 55 605 |
| D5 | 2 | 1 bedroom | 45,28 | 7,58 | 52,86 | 54 227 |
| D6 | 2 | 1 bedroom | 50,52 | 8,46 | 58,98 | 60 551 |
| D7 | 2 | 1 bedroom | 50,52 | 8,8 | 59,32 | 60 893 |
| D8 | 2 | 1 bedroom | 45,28 | 7,89 | 53,17 | 55 598 |
| D9 | 2 | 1 bedroom | 46,6 | 8,44 | 55,04 | 57 511 |
| D10 | 2 | 2 bedrooms | 71,4 | 12,73 | 84,13 | 90 831 |
| D11 | 2 | 2 bedrooms | 81,84 | 14,74 | 96,58 | 104 030 |
| D13 | 3 | 2 bedrooms | 64,5 | 11,7 | 76,2 | 82 406 |
| D14 | 3 | 1 bedroom | 46,6 | 8,12 | 54,72 | 56 144 |
| D15 | 3 | 1 bedroom | 45,28 | 7,88 | 53,16 | 54 475 |
| D16 | 3 | 1 bedroom | 52,78 | 9,21 | 61,99 | 64 906 |
| D17 | 3 | 1 bedroom | 52,78 | 9,57 | 62,35 | 67 616 |
| D18 | 3 | 1 bedroom | 45,28 | 8,19 | 53,47 | 57 806 |
| D19 | 3 | 1 bedroom | 46,6 | 8,45 | 55,05 | 59 697 |
| D20 | 3 | 3 bedrooms | 108,83 | 19,23 | 128,06 | 137 405 |
| D22 | 4 | 2 bedrooms | 64,18 | 11,04 | 75,22 | 81 292 |
| D23 | 4 | 1 bedroom | 46,6 | 7,65 | 54,25 | 56 703 |
| D24 | 4 | 1 bedroom | 45,28 | 7,42 | 52,7 | 54 936 |
| D25 | 4 | 1 bedroom | 52,78 | 8,68 | 61,46 | 64 333 |
| D26 | 4 | 1 bedroom | 52,78 | 9 | 61,78 | 66 832 |
| D27 | 4 | 1 bedroom | 45,28 | 7,68 | 52,96 | 56 946 |
| D28 | 4 | 1 bedroom | 46,6 | 7,96 | 54,56 | 59 093 |
| D29 | 4 | 1 bedroom | 70,82 | 12,18 | 83 | 89 633 |



