Header imageHeader imageHeader image

Holiday mountain properties for sale in Pirin Residence complex Print

 

Unit № Floor Building Entrance Type Pure area m2 Total area m2 Price in Euro
13 1 C 5 studio 47,40 55,20 71 679 €
13A 1 C 5 1 bedroom 60,20 70,10 87 534 €
14 1 C 5 1 bedroom 65,31 75,36 94 196 €
25 2 A 2 2 bedrooms 87,29 100,10 126 240 €
29 2 B 3 1 bedroom 66,36 76,10 100 638 €
38 2 C 5 3 bedrooms 105,35 117,60 153 624 €
42 2 C 5 1 bedroom 72,47 80,59 104 807 €
54 3 A 2 1 bedroom 64,94 74,47 101 711 €
55 3 A 2 1 bedroom 69,25 79,41 108 462 €
56 3 A 2 1 bedroom 61,71 70,77 92 568 €
60 3 B 3 1 bedroom 61,71 70,77 89 987 €
65 3 C 4 1 bedroom 59,92 68,71 90 124 €
69A 3 C 5 1 bedroom 60,20 70,23 91 296 €
70 3 C 5 1 bedroom 72,47 79,76 108 999 €
74 3 D 7 2 bedrooms 85,09 97,58 134 006 €
79 4 A 2 1 bedroom 69,25 79,41 108 462 €
80 4 A 2 1 bedroom 61,71 70,77 92 586 €
81 4 B 3 1 bedroom 66,36 75,10 104 509 €
83 4 B 3 2 bedrooms 87,29 99,31 137 094 €
85 4 C 4 studio 49,51 56,78 80 860 €
89 4 C 4 1 bedroom 59,92 68,71 90 123 €
95 4 D 6 2 bedrooms 84,92 97,39 133 738 €
97 4 D 6 2 bedrooms 87,73 100,60 138 164 €
99 4 loft A 1 2 bedrooms 124,64 134,20 173 951 €
102 5 loft A 2 2 bedrooms 84,35 96,73 131 754 €
106A 5 loft C 4 studio 59,20 71,04 84 932 €
107 5 loft C 4 studio 67,74 81,04 84 150 €
108A 5 loft C 5 studio 68,69 82,12 85 985 €
110A 5 loft D 6 studio 45,38 52,04 64 934 €

 

All prices include furniture.