Mountain apartments for sale in Pirin Suites holiday complex Print
| Unit № | Section | Floor | Type | type | Pure area m2 | Total area m2 | Price in Euro |
| 5 | 4 | ground | Studio | studio | 35,61 | 62,94 | 89 480 € |
| 6 | 4 | ground | Studio | studio | 35,61 | 62,94 | 89 480 € |
| 8 | 5 | ground | Atelier | 1 atelier | 49,46 | 77,87 | 109 000 € |
| 14 | 1 | 1 | Studio | studio | 38,30 | 44,10 | 68 980 € |
| 15 | 1 | 1 | Apartment | 1 bedroom | 41,69 | 48,00 | 67 980 € |
| 16 | 2 | 1 | Apartment | 1 bedroom | 60,70 | 68,85 | 92 980 € |
| 19 | 2 | 1 | Apartment | 2 bedrooms | 83,50 | 94,71 | 124 980 € |
| 25 | 3 | 1 | Apartment | 1 bedroom | 61,10 | 71,88 | 96 980 € |
| 32 | 5 | 1 | Apartment | 1 bedroom | 60,90 | 70,44 | 94 980 € |
| 33 | 5 | 1 | Apartment | 1 bedroom | 65,20 | 75,42 | 106 980 € |
| 40 | 1 | 2 | Studio | studio | 38,30 | 44,10 | 68 980 € |
| 42 | 2 | 2 | Apartment | 1 bedroom | 60,70 | 68,85 | 92 980 € |
| 51 | 3 | 2 | Apartment | 1 bedroom | 61,10 | 71,88 | 96 980 € |
| 53 | 4 | 2 | Apartment | 1 bedroom | 70,15 | 79,89 | 109 000 € |
| 57 | 4 | 2 | Apartment | 1 bedroom | 60,00 | 68,33 | 91 980 € |
| 60 | 5 | 2 | Apartment | 1 bedroom | 64,90 | 75,07 | 106 980 € |
| 68 | 2 | 3 | Apartment | 1 bedroom | 60,70 | 68,85 | 92 980 € |
| 76 | 3 | 3 | Apartment | 1 bedroom | 65,30 | 76,82 | 108 980 € |
| 83 | 4 | 3 | Apartment | 1 bedroom | 60,00 | 68,33 | 91 980 € |
| 85 | 5 | 3/4 | Maisonette | 2 bedrooms | 123,90 | 134,91 | 169 000 € |
| 91 | 1 | 4/5 | Maisonette | 2 bedrooms | 95,80 | 105,50 | 139 980 € |
| 92 | 2 | 4/5 | Maisonette | 2 bedrooms | 104,80 | 116,26 | 138 980 € |
| 93 | 2 | 4/5 | Maisonette | 2 bedrooms | 126,00 | 140,86 | 177 980 € |
| 94 | 2 | 4/5 | Maisonette | 2 bedrooms | 120,50 | 133,64 | 171 059 € |
| 97 | 2 | 4/5 | Maisonette | 2 bedrooms | 104,00 | 115,34 | 147 635 € |
| 105 | 4 | 4/5 | Maisonette | 2 bedrooms | 117,50 | 129,11 | 159 900 € |
| 106 | 4 | 4/5 | Maisonette | 2 bedrooms | 91,53 | 101,73 | 119 980 € |



