Holiday apartments and studios for sale in Prestige City II complex Print
| Floor | Unit № | Building | Type | Total area m2 | Pure area m2 | Balcony m2 | Price in Euro | Status |
| 1 floor | 1104 | A | 2-rooms | 117.88 m2 | 86.88 m2 | 31 m2 | 104 144 | Available |
| 1 floor | 1113 | A | 3-rooms | 122.78 m2 | 110.67 m2 | 12 m2 | 114 065 | Available |
| 1 floor | 1114 | A | 3-rooms | 108.51 m2 | 103.51 m2 | 5 m2 | 100 808 | Available |
| 1 floor | 2101 | B | 3-rooms | 95.3 m2 | 85.3 m2 | 10 m2 | 104 804 | Available |
| 1 floor | 2105 | B | 2-rooms | 79.99 m2 | 61.09 m2 | 19 m2 | 79 885 | Available |
| 1 floor | 2107 | B | 3-rooms | 79.47 m2 | 70.47 m2 | 9 m2 | 88 450 | Available |
| 1 floor | 2108 | B | 3-rooms | 101.72 m2 | 83.56 m2 | 18 m2 | 106 312 | Available |
| 1 floor | 2110 | B | 3-rooms | 102.35 m2 | 84.35 m2 | 18 m2 | 103 002 | Available |
| 1 floor | 2111 | B | 2-rooms | 85.55 m2 | 72.55 m2 | 13 m2 | 90 008 | Available |
| 2 floor | 1201 | A | 2-rooms | 128.29 m2 | 83.29 m2 | 45 m2 | 125 829 | Available |
| 2 floor | 1203 | A | 3-rooms | 110.36 m2 | 96.36 m2 | 14 m2 | 134 566 | Available |
| 2 floor | 1204 | A | 3-rooms | 128.16 m2 | 109.16 m2 | 19 m2 | 135 000 | Available |
| 2 floor | 1211 | A | 3-rooms | 127.49 m2 | 108.49 m2 | 19 m2 | 135 000 | Available |
| 2 floor | 1212 | A | 3-rooms | 109.91 m2 | 94.91 m2 | 15 m2 | 140 399 | Available |
| 2 floor | 1217 | A | 3-rooms | 107.54 m2 | 92.54 m2 | 15 m2 | 137 371 | Available |
| 2 floor | 1221 | A | 3-rooms | 115.56 m2 | 85.56 m2 | 30 m2 | 138 386 | Available |
| 2 floor | 2202 | B | 3-rooms | 113.07 m2 | 83.07 m2 | 30 m2 | 156 995 | Available |
| 2 floor | 2203 | B | 2-rooms | 66.12 m2 | 53.12 m2 | 13 m2 | 84 461 | Available |
| 2 floor | 2204 | B | 2-rooms | 89.13 m2 | 64.13 m2 | 25 m2 | 102 568 | Available |
| 2 floor | 2205 | B | 2-rooms | 69.77 m2 | 60.77 m2 | 9 m2 | 83 939 | Available |
| 2 floor | 2206 | B | 2-rooms | 65.21 m2 | 56.21 m2 | 9 m2 | 75 042 | Available |
| 2 floor | 2207 | B | 2-rooms | 85.73 m2 | 75.73 m2 | 10 m2 | 109 035 | Available |
| 2 floor | 2209 | B | 2-rooms | 69.31 m2 | 60.31 m2 | 9 m2 | 79 760 | Available |
| 2 floor | 2211 | B | 3-rooms | 104.62 m2 | 80.62 m2 | 24 m2 | 115 164 | Available |
| 3 floor | 1301 | A | 2-rooms | 121.16 m2 | 81.16 m2 | 40 m2 | 135 000 | Available |
| 3 floor | 1303 | A | 3-rooms | 106.81 m2 | 95.81 m2 | 11 m2 | 142 641 | Available |
| 3 floor | 1311 | A | 3-rooms | 127.9 m2 | 108.9 m2 | 19 m2 | 150 000 | Available |
| 3 floor | 1312 | A | 3-rooms | 109.08 m2 | 95.08 m2 | 14 m2 | 152 006 | Available |
| 3 floor | 1317 | A | 3-rooms | 107.88 m2 | 92.88 m2 | 15 m2 | 150 333 | Available |
| 3 floor | 1321 | A | 3-rooms | 115.92 m2 | 83.92 m2 | 32 m2 | 151 939 | Available |
| 3 floor | 2304 | B | 2-rooms | 84.74 m2 | 62.74 m2 | 22 m2 | 109 094 | Available |
| 3 floor | 2305 | B | 2-rooms | 68.39 m2 | 60.39 m2 | 8 m2 | 85 000 | Available |
| 3 floor | 2306 | B | 2-rooms | 63.83 m2 | 55.83 m2 | 8 m2 | 80 000 | Available |
| 3 floor | 2309 | B | 2-rooms | 68.03 m2 | 60.03 m2 | 8 m2 | 85 000 | Available |
| 3 floor | 2311 | B | 3-rooms | 103.34 m2 | 79.34 m2 | 24 m2 | 125 000 | Available |
| 3 floor | 2312 | B | 3-rooms | 113.72 m2 | 85.72 m2 | 28 m2 | 155 000 | Available |
| 4 floor | 1401 | A | 2-rooms | 117.6 m2 | 78.6 m2 | 39 m2 | 145 000 | Available |
| 4 floor | 1403 | A | 3-rooms | 107.99 m2 | 89.99 m2 | 18 m2 | 170 115 | Available |
| 4 floor | 1404 | A | 2-rooms | 63.96 m2 | 55.96 m2 | 8 m2 | 83 000 | Available |
| 4 floor | 1406 | A | studio | 46.19 m2 | 43.19 m2 | 3 m2 | 65 601 | Available |
| 4 floor | 1407 | A | 2-rooms | 58.04 m2 | 48.04 m2 | 10 m2 | 75 000 | Available |
| 4 floor | 1409 | A | studio | 46.63 m2 | 43.63 m2 | 3 m2 | 73 456 | Available |
| 4 floor | 1412 | A | 3-rooms | 109.33 m2 | 82.33 m2 | 27 m2 | 172 226 | Available |
| 4 floor | 1417 | A | 3-rooms | 106.7 m2 | 82.7 m2 | 24 m2 | 168 083 | Available |
| 4 floor | 2401 | B | 3-rooms | 88.45 m2 | 71.45 m2 | 17 m2 | 143 800 | Available |
| 4 floor | 2402 | B | 3-rooms | 123.81 m2 | 82.81 m2 | 41 m2 | 201 288 | Available |
| 4 floor | 2404 | B | 2-rooms | 65.11 m2 | 50.11 m2 | 15 m2 | 86 000 | Available |
| 4 floor | 2405 | B | 2-rooms | 68.03 m2 | 61.03 m2 | 7 m2 | 92 000 | Available |
| 4 floor | 2406 | B | 2-rooms | 62.15 m2 | 56.15 m2 | 6 m2 | 88 000 | Available |
| 4 floor | 2408 | B | 2-rooms | 69.42 m2 | 60.42 m2 | 9 m2 | 93 000 | Available |
| 4 floor | 2410 | B | 3-rooms | 101.68 m2 | 79.68 m2 | 22 m2 | 138 000 | Available |
| 5 floor | 1501 | A | studio | 157.14 m2 | 80.14 m2 | 77 m2 | 150 000 | Available |
| 5 floor | 1503 | A | 2-rooms | 61.59 m2 | 54.59 m2 | 7 m2 | 92 979 | Available |
| 5 floor | 1505 | A | studio | 47.37 m2 | 42.37 m2 | 5 m2 | 71 512 | Available |
| 5 floor | 1506 | A | 2-rooms | 58.04 m2 | 48.04 m2 | 10 m2 | 82 000 | Available |
| 5 floor | 1510 | A | 2-rooms | 106.41 m2 | 77.91 m2 | 28.5 m2 | 166 079 | Available |
| 5 floor | 1511 | A | 3-rooms | 173.8 m2 | 128.52 m2 | 45 m2 | 240 000 | Available |
| 5 floor | 1512 | A | 3-rooms | 173.79 m2 | 130.44 m2 | 43 m2 | 240 000 | Available |
| 5 floor | 2501 | B | 3-rooms | 156.53 m2 | 110.53 m2 | 46 m2 | 238 000 | Available |
| 5 floor | 2502 | B | 2-rooms | 66.09 m2 | 49.09 m2 | 17 m2 | 102 269 | Available |
| 5 floor | 2503 | B | 2-rooms | 82.25 m2 | 76.25 m2 | 6 m2 | 126 214 | Available |
| 5 floor | 2505 | B | 4-rooms | 122.3 m2 | 104.3 m2 | 18 m2 | 213 035 | Available |
| 5 floor | 2506 | B | 2-rooms | 78.7 m2 | 60.7 m2 | 18 m2 | 118 810 | Available |
| 5 floor | 2507 | B | 2-rooms | 107.99 m2 | 65.19 m2 | 42.8 m2 | 163 027 | Available |
| mansard floor | 1603 | A | 3-rooms | 156.82 m2 | 110.82 m2 | 46 m2 | 237 535 | Available |
| mansard floor | 1604 | A | 3-rooms | 157.8 m2 | 111.8 m2 | 46 m2 | 248 580 | Available |
| mansard floor | 1606 | A | 2-rooms | 117.16 m2 | 85.16 m2 | 32 m2 | 185 697 | Available |
| mansard floor | 2601 | B | 5-rooms | 232.38 m2 | 126.38 m2 | 106 m2 | 261 919 | Available |
| mansard floor | 2602 | B | 2-rooms | 87.93 m2 | 65.93 m2 | 22 m2 | 138 750 | Available |
| mansard floor | 2603 | B | 3-rooms | 120.33 m2 | 89.33 m2 | 31 m2 | 184 944 | Available |
| mansard floor | 2604 | B | 3-rooms | 139.26 m2 | 85.26 m2 | 54 m2 | 193 715 | Available |



