Mountain apartments and studios for sale in Riverland ski resort Print
Building C
| Floor | Unit No | Type | Area m2 | Price in Euro | View | Status |
| Floor 1 | C101 | studio | 44.07 sq.m | 58,172 | north/west | Available |
| Floor 1 | C102 | studio | 44.07 sq.m | 58,172 | north/west | Available |
| Floor 1 | C103 | studio | 44.07 sq.m | 58,172 | north/west | Available |
| Floor 1 | C104 | studio | 44.07 sq.m | 58,172 | north/west | Available |
| Floor 1 | C105 | studio | 44.07 sq.m | 58,172 | north/west | Available |
| Floor 1 | C106 | studio | 44.07 sq.m | 58,172 | north/west | Available |
| Floor 1 | C107 | studio | 44.07 sq.m | 58,172 | north/west | Available |
| Floor 1 | C108 | studio | 44.07 sq.m | 58,172 | north/west | Available |
| Floor 1 | C109 | studio | 44.07 sq.m | 58,172 | north/west | Available |
| Floor 1 | C110 | studio | 44.07 sq.m | 58,172 | north/west | Available |
| Floor 1 | C111 | studio | 44.07 sq.m | 58,172 | north/west | Available |
| Floor 1 | C112 | studio | 44.07 sq.m | 58,172 | north/east; south/east | Available |
| Floor 1 | C113 | studio | 44.07 sq.m | 58,172 | south/east | Available |
| Floor 1 | C114 | studio | 44.07 sq.m | 58,172 | south/east | Available |
| Floor 1 | C115 | studio | 44.07 sq.m | 58,172 | south/east | Available |
| Floor 1 | C116 | studio | 44.07 sq.m | 58,172 | south/east | Available |
| Floor 1 | C117 | studio | 44.07 sq.m | 58,172 | south/east | Available |
| Floor 1 | C118 | studio | 44.07 sq.m | 58,172 | south/east | Available |
| Floor 1 | C119 | studio | 44.07 sq.m | 58,172 | south/east | Available |
| Floor 1 | C120 | studio | 44.07 sq.m | 58,172 | south/east | Available |
| Floor 1 | C121 | studio | 44.07 sq.m | 58,172 | south/east | Available |
| Floor 1 | C122 | studio | 44.07 sq.m | 58,172 | south/east | Available |
| Floor 1 | C123 | studio | 44.07 sq.m | 58,172 | south/east | Available |
| Floor 1 | C124 | studio | 44.07 sq.m | 58,172 | south/east; south/west | Available |
| Floor 2 | C201 | 2 bedrooms | 99.42 sq.m | 137,200 | north/west; south/west | Available |
| Floor 2 | C202 | studio | 46.06 sq.m | 62,642 | north/west | Available |
| Floor 2 | C203 | studio | 46.06 sq.m | 62,642 | north/west | Available |
| Floor 2 | C204 | studio | 46.06 sq.m | 62,642 | north/west | Available |
| Floor 2 | C205 | studio | 46.06 sq.m | 62,642 | north/west | Available |
| Floor 2 | C206 | studio | 46.06 sq.m | 62,642 | north/west | Available |
| Floor 2 | C207 | studio | 46.06 sq.m | 62,642 | north/west | Available |
| Floor 2 | C208 | studio | 46.06 sq.m | 62,642 | north/west | Available |
| Floor 2 | C209 | studio | 46.06 sq.m | 62,642 | north/west | Available |
| Floor 2 | C210 | studio | 46.06 sq.m | 62,642 | north/west | Available |
| Floor 2 | C211 | studio | 46.06 sq.m | 62,642 | north/west | Available |
| Floor 2 | C212 | studio | 46.06 sq.m | 62,642 | north/west | Available |
| Floor 2 | C213 | studio | 47.69 sq.m | 60,089 | north/west; north/east | Available |
| Floor 2 | C214 | studio | 54.46 sq.m | 68,620 | north/east; south/east | Available |
| Floor 2 | C215 | studio | 46.06 sq.m | 59,648 | south/east | Available |
| Floor 2 | C216 | 1 bedroom | 69.09 sq.m | 90,508 | south/east | Available |
| Floor 2 | C217 | 1 bedroom | 69.09 sq.m | 90,508 | south/east | Available |
| Floor 2 | C218 | 1 bedroom | 69.09 sq.m | 90,508 | south/east | Available |
| Floor 2 | C219 | 1 bedroom | 69.09 sq.m | 90,508 | south/east | Available |
| Floor 2 | C220 | 1 bedroom | 69.09 sq.m | 90,508 | south/east | Available |
| Floor 2 | C221 | 1 bedroom | 69.09 sq.m | 91,199 | south/east | Available |
| Floor 2 | C222 | 1 bedroom | 69.09 sq.m | 91,199 | south/east | Available |
| Floor 2 | C223 | 1 bedroom | 70.72 sq.m | 93,350 | south/east; south/west | Available |
| Floor 3 | C301 | 2 bedrooms | 102.59 sq.m | 141,574 | south/west; north/west | Available |
| Floor 3 | C302 | 1 bedroom | 72.44 sq.m | 99,967 | north/west | Available |
| Floor 3 | C303 | 1 bedroom | 72.44 sq.m | 95,621 | north/west | Available |
| Floor 3 | C304 | 1 bedroom | 72.44 sq.m | 95,621 | north/west | Available |
| Floor 3 | C305 | 1 bedroom | 72.44 sq.m | 95,621 | north/west | Available |
| Floor 3 | C306 | 1 bedroom | 72.44 sq.m | 95,621 | north/west | Available |
| Floor 3 | C307 | 1 bedroom | 72.44 sq.m | 95,621 | north/west | Available |
| Floor 3 | C308 | 1 bedroom | 72.44 sq.m | 99,967 | north/west | Available |
| Floor 3 | C309 | 1 bedroom | 74.07 sq.m | 102,957 | north/west; north/east | Available |
| Floor 3 | C310 | studio | 54.46 sq.m | 75,155 | north/east; south/east | Available |
| Floor 3 | C311 | studio | 46.06 sq.m | 63,563 | south/east | Available |
| Floor 3 | C312 | 1 bedroom | 72.44 sq.m | 99,967 | south/east | Available |
| Floor 3 | C313 | 1 bedroom | 72.44 sq.m | 99,967 | south/east | Available |
| Floor 3 | C314 | 1 bedroom | 72.44 sq.m | 99,967 | south/east | Available |
| Floor 3 | C315 | 1 bedroom | 72.44 sq.m | 99,967 | south/east | Available |
| Floor 3 | C316 | 1 bedroom | 72.44 sq.m | 99,967 | south/east | Available |
| Floor 3 | C317 | 1 bedroom | 72.44 sq.m | 99,967 | south/east | Available |
| Floor 3 | C318 | 1 bedroom | 72.44 sq.m | 99,967 | south/east | Available |
| Floor 3 | C319 | 1 bedroom | 79.21 sq.m | 111,686 | south/east; south/west | Available |
| Floor 4 | C401 | 2 bedrooms | 102.59 sq.m | 144,652 | south/west; north/west | Available |
| Floor 4 | C402 | two storey | 174.01 sq.m | 245,354 | panoramic view; all directions | Available |
| Floor 4 | C403 | two storey | 175.95 sq.m | 248,090 | panoramic view; all directions | Available |
| Floor 4 | C404 | 1 bedroom | 72.32 sq.m | 99,802 | north/east; south/east | Available |
| Floor 4 | C405 | 1 bedroom | 72.32 sq.m | 99,802 | north/west | Available |
| Floor 4 | C406 | two storey | 178.32 sq.m | 251,431 | panoramic view; all directions | Available |
| Floor 4 | C407 | two storey | 175.95 sq.m | 248,090 | panoramic view; all directions | Available |
| Floor 4 | C408 | 1 bedroom | 72.32 sq.m | 99,802 | north/west | Available |
| Floor 4 | C409 | 1 bedroom | 73.95 sq.m | 104,270 | north/west; north/east | Available |
| Floor 4 | C410 | studio | 54.46 sq.m | 76,789 | north/east; south/east | Available |
| Floor 4 | C411 | studio | 46.06 sq.m | 63,563 | south/east | Available |
| Floor 4 | C412 | two storey | 174.27 sq.m | 247,463 | panoramic view; all directions | Available |
| Floor 4 | C413 | two storey | 178.59 sq.m | 253,598 | panoramic view; all directions | Available |
| Floor 4 | C414 | 1 bedroom | 72.32 sq.m | 99,802 | south/east | Available |
| Floor 4 | C415 | 1 bedroom | 72.32 sq.m | 99,802 | south/east | Available |
| Floor 4 | C416 | two storey | 176.19 sq.m | 250,190 | panoramic view; all directions | Available |
| Floor 4 | C417 | two storey | 176.19 sq.m | 250,190 | panoramic view; all directions | Available |
| Floor 4 | C418 | 1 bedroom | 72.32 sq.m | 99,802 | south/east | Available |
| Floor 4 | C419 | 1 bedroom | 79.21 sq.m | 109,310 | south/east; south/west | Available |



