Holiday apartments and studios for sale in Sunny Day 3 Premium Print
Price / m2 - 850 Euro
| House | Floor | Unit № | Area m2 | Type | Status |
| House A | 1 floor | A 2 | 39.60 m2 | 1 bedroom | Available |
| House A | 1 floor | A 3 | 51.91 m2 | 1 bedroom | Available |
| House A | 1 floor | A 5 | 31.45 m2 | studio | Available |
| House A | 1 floor | A 6 | 31.45 m2 | studio | Available |
| House A | 1 floor | A 7 | 80.54 m2 | 2 bedrooms | Available |
| House A | 1 floor | A 8 | 46.01 m2 | 1 bedroom | Available |
| House A | 1 floor | A 9 | 45.03 m2 | 1 bedroom | Available |
| House A | 2 floor | A 10 | 45.20 m2 | 1 bedroom | Available |
| House A | 2 floor | A 11 | 39.60 m2 | 1 bedroom | Available |
| House A | 2 floor | A 12 | 51.91 m2 | 1 bedroom | Available |
| House A | 2 floor | A 17 | 46.01 m2 | 1 bedroom | Available |
| House A | 2 floor | A 18 | 45.03 m2 | 1 bedroom | Available |
| House A | 3 floor | A 19 | 44.74 m2 | studio | Available |
| House A | 3 floor | A 20 | 39.23 m2 | studio | Available |
| House A | 3 floor | A 21 | 46.43 m2 | 1 bedroom | Available |
| House A | 3 floor | A 22 | 43.88 m2 | 1 bedroom | Available |
| House A | 3 floor | A 23 | 62.31 m2 | 1 bedroom | Available |
| House A | 3 floor | A 25 | 45.60 m2 | studio | Available |
| House A | 3 floor | A 26 | 44.52 m2 | studio | Available |
| House B | 1 floor | B 1 | 43.36 m2 | 1 bedroom | Available |
| House B | 1 floor | B 2 | 44.60 m2 | 1 bedroom | Available |
| House B | 1 floor | B 3 | 53.41 m2 | 1 bedroom | Available |
| House B | 1 floor | B 6 | 30.79 m2 | studio | Available |
| House B | 1 floor | B 7 | 56.97 m2 | 1 bedroom | Available |
| House B | 1 floor | B 8 | 47.96 m2 | 1 bedroom | Available |
| House B | 1 floor | B 10 | 43.25 m2 | 1 bedroom | Available |
| House B | 2 floor | B 12 | 44.60 m2 | 1 bedroom | Available |
| House B | 2 floor | B 13 | 53.41 m2 | 1 bedroom | Available |
| House B | 2 floor | B 15 | 30.72 m2 | studio | Available |
| House B | 2 floor | B 18 | 47.96 m2 | 1 bedroom | Available |
| House B | 2 floor | B 20 | 43.25 m2 | 1 bedroom | Available |
| House B | 3 floor | B 21 | 43.35 m2 | studio | Available |
| House B | 3 floor | B 22 | 44.62 m2 | studio | Available |
| House B | 3 floor | B 23 | 53.64 m2 | 1 bedroom | Available |
| House B | 3 floor | B 27 | 56.97 m2 | 1 bedroom | Available |
| House B | 3 floor | B 28 | 47.95 m2 | 1 bedroom | Available |
| House B | 3 floor | B 30 | 43.22 m2 | studio | Available |
| House B | 4 floor | B 32 | 59.81 m2 | 1 bedroom | Available |
| House B | 4 floor | B 33 | 43.96 m2 | studio | Available |
| House C | 1 floor | C 1 | 42.79 m2 | 1 bedroom | Available |
| House C | 1 floor | C 2 | 74.46 m2 | 2 bedrooms | Available |
| House C | 1 floor | C 6 | 50.01 m2 | 1 bedroom | Available |
| House C | 2 floor | C 7 | 42.79 m2 | 1 bedroom | Available |
| House C | 2 floor | C 8 | 74.46 m2 | 2 bedrooms | Available |
| House C | 2 floor | C 12 | 50.01 m2 | 1 bedroom | Available |
| House C | 3 floor | C 13 | 40.24 m2 | studio | Available |
| House C | 3 floor | C 14 | 73.89 m2 | 1 bedroom | Available |
| House C | 3 floor | C 15 | 25.57 m2 | studio | Available |
| House C | 3 floor | C 16 | 51.55 m2 | 1 bedroom | Available |
| House C | 3 floor | C 17 | 63.16 m2 | 1 bedroom | Available |
| House C | 3 floor | C 18 | 62.78 m2 | 1 bedroom | Available |



