Apartments and studios for sale in Sunny Day 5 holiday complex Print
| House № | Floor | Unit № | Type | Area м2 | Price in Euro |
| House I | floor 3 | 19 | 1 bedroom | 70,7 | 47961 |
| House I | floor 3 | 20 | studio | 62,13 | 42152 |
| House II | ground | 31 | 1 bedroom | 54.88 | 38311 |
| House II | ground | 32 | 1 bedroom | 53.18 | 37274 |
| House II | floor 3 | 56 | studio | 62,64 | 42182 |
| House III | ground | 64 | 1 bedroom | 65.48 | 44777 |
| House III | ground | 70 | studio | 55.38 | 38034 |
| House III | floor 3 | 97 | studio | 59,49 | 40541 |
| House III | floor 3 | 98 | studio | 60,61 | 41225 |
| House IV | ground | 106 | 1 bedroom | 56.75 | 39452 |
| House IV | ground | 109 | 1 bedroom | 65.48 | 44777 |
| House IV | floor 3 | 136 | studio | 66,85 | 45031 |
| House IV | floor 3 | 139 | studio | 60,62 | 41231 |
| House IV | floor 3 | 140 | studio | 59,5 | 40547 |
| House V | ground | 149 | 1 bedroom | 54.50 | 38079 |
| House V | ground | 150 | 1 bedroom | 52.82 | 37055 |
| House V | floor 3 | 174 | studio | 63,03 | 42701 |
| House VI | ground | 184 | 1 bedroom | 52.82 | 37055 |
| House VI | floor 3 | 208 | studio | 63,03 | 42701 |
| House VII | ground | 218 | 1 bedroom | 59.99 | 41428 |
| House VII | floor 1 | 223 | 1 bedroom | 57,59 | 39964 |
| House VII | floor 3 | 249 | studio | 60,35 | 41066 |
| House VII | floor 3 | 250 | studio | 59,76 | 40706 |
| House VIII | ground | 259 | 1 bedroom | 59.98 | 41422 |
| House VIII | ground | 261 | 1 bedroom | 56.36 | 39214 |
| House VIII | floor 2 | 286 | 1 bedroom | 57,57 | 39952 |
| House VIII | floor 3 | 291 | studio | 59,88 | 40779 |
| House VIII | floor 3 | 292 | studio | 60,34 | 41060 |
| House VIII | floor 3 | 295 | studio | 66,55 | 44848 |
* Prices include Standart furniture package.



