Apartments and studios for sale in SPA complexes Saint Spas I and II Print
Building 1
| Floor | Apartment / Studio | Residential area m2 | Common area m2 | Total area m2 |
| 2 floor | студио " А" - № 1 | 33,26 | 6,79 | 40,05 |
| 2 floor | студио " А "- № 2 | 33,26 | 6,79 | 40,05 |
| 2 floor | студио " А " - № 3 | 33,26 | 6,79 | 40,05 |
| 2 floor | студио " А " - № 4 | 33,26 | 6,79 | 40,05 |
| 2 floor | студио " А " -№ 5 | 33,26 | 6,79 | 40,05 |
| 2 floor | студио " А " -№ 6 | 33,26 | 6,79 | 40,05 |
| 2 floor | апартамент " B " - № 7 | 58,86 | 12 | 70,87 |
| 2 floor | апартамент " B " - № 8 | 58,86 | 12 | 70,87 |
| 2 floor | апартамент " А " - № 9 | 62,71 | 12,8 | 75,5 |
| 3 floor | студио " А " - № 10 | 33,26 | 6,79 | 40,05 |
| 3 floor | студио " А " - № 11 | 33,26 | 6,79 | 40,05 |
| 3 floor | студио " А " -№ 12 | 33,26 | 6,79 | 40,05 |
| 3 floor | студио " А " -№ 13 | 33,26 | 6,79 | 40,05 |
| 3 floor | студио " А " -№ 14 | 33,26 | 6,79 | 40,05 |
| 3 floor | студио" А " - № 15 | 33,26 | 6,79 | 40,05 |
| 3 floor | апартамент " А " -№ 16 | 62,71 | 12,8 | 75,5 |
| 3 floor | апартамент " А " -№ 17 | 62,71 | 12,8 | 75,5 |
| 3 floor | апартамент " А " - № 18 | 62,71 | 12,8 | 75,5 |
| 4 floor | студио " А " - № 19 | 33,26 | 6,79 | 40,05 |
| 4 floor | студио " А "- № 20 | 33,26 | 6,79 | 40,05 |
| 4 floor | студио " А " - № 23 | 33,26 | 6,79 | 40,05 |
| 4 floor | студио " А " -№ 24 | 33,26 | 6,79 | 40,05 |
| 4 floor | апартамент " А " - № 25 | 62,71 | 12,8 | 75,5 |
| 4 floor | апартамент " А " - № 27 | 62,71 | 12,8 | 75,5 |
| 5 floor | студио " А " -№ 33 | 33,26 | 6,79 | 40,05 |
| 6 floor | студио " А " - № 37 | 33,26 | 6,79 | 40,05 |
| 6 floor | студио " А " - № 42 | 33,26 | 6,79 | 40,05 |
| 6 floor | апартамент " А " - № 43 | 62,71 | 12,8 | 75,5 |
| Amphitheatric floor | апартамент " А " -№ 51 | 62,71 | 12,8 | 75,5 |
Building 2
| Floor | Apartment / Studio | Residential area m2 | Common area m2 | Total area m2 |
| 2 floor | apartment " А " - № 53 | 62,71 | 12,79 | 75,5 |
| 2 floor | apartmenrt " А " - № 54 | 62,71 | 12,79 | 75,5 |
| 2 floor | apartment" А " - № 55 | 62,71 | 12,79 | 75,5 |
| 2 floor | apartment " B " - № 56 | 58,86 | 12,01 | 70,87 |
| 2 floor | apartment " B " - № 57 | 58,86 | 12,01 | 70,87 |
| 2 floor | apartmment " B " - № 58 | 58,86 | 12,01 | 70,87 |
| 3 floor | apartment " А " - № 59 | 62,71 | 12,79 | 75,5 |
| 3 floor | apartment " А " - № 60 | 62,71 | 12,79 | 75,5 |
| 3 floor | apartment " А " - № 61 | 62,71 | 12,79 | 75,5 |
| 3 floor | apartment " А " - № 62 | 62,71 | 12,79 | 75,5 |
| 3 floor | apartment " А " - № 63 | 62,71 | 12,79 | 75,5 |
| 3 floor | apartment " А " - № 64 | 62,71 | 12,79 | 75,5 |
| 4 floor | apartment " А " - № 65 | 62,71 | 12,79 | 75,5 |
| 4 floor | apartment " А " - № 66 | 62,71 | 12,79 | 75,5 |
| 4 floor | apartment " А " - № 67 | 62,71 | 12,79 | 75,5 |
| 4 floor | apartment " А " - № 68 | 62,71 | 12,79 | 75,5 |
| 4 floor | apartment " А " - № 69 | 62,71 | 12,79 | 75,5 |
| 4 floor | apartment " А " - № 70 | 62,71 | 12,79 | 75,5 |
| 5 floor | apartment " А " - № 71 | 62,71 | 12,79 | 75,5 |
| 5 floor | apartment " А " - № 72 | 62,71 | 12,79 | 75,5 |
| 5 floor | apartment " А " - № 73 | 62,71 | 12,79 | 75,5 |
| 5 floor | apartment " А " - № 74 | 62,71 | 12,79 | 75,5 |
| 5 floor | apartment " А " - № 75 | 62,71 | 12,79 | 75,5 |
| 5 floor | apartment " А " - № 76 | 62,71 | 12,79 | 75,5 |
| 6 floor | apartment " А " - № 77 | 62,71 | 12,79 | 75,5 |
| 6 floor | apartment " А " - № 78 | 62,71 | 12,79 | 75,5 |
| 6 floor | apartment " А " - № 79 | 62,71 | 12,79 | 75,5 |
| 6 floor | apartment " А " - № 80 | 62,71 | 12,79 | 75,5 |
| 6 floor | apartment " А " - № 81 | 62,71 | 12,79 | 75,5 |
| 6 floor | apartment " А " - № 82 | 62,71 | 12,79 | 75,5 |
| Amphitheatric floor | studio " В " - № 83 | 49,14 | 10,03 | 59,17 |
| Amphitheatric floor | apartment " А " - № 84 | 62,71 | 12,79 | 75,5 |
| Amphitheatric floor | studio " В " - № 85 | 49,14 | 10,03 | 59,17 |
| Amphitheatric floor | studio " В " - № 86 | 49,14 | 10,03 | 59,17 |
| Amphitheatric floor | apartment " А " - № 87 | 62,71 | 12,79 | 75,5 |
| Amphitheatric floor | studio " В " - № 88 | 49,14 | 10,03 | 59,17 |
Building 4
| Floor | Apartment / Studio | Residential area m2 | Common area m2 | Total area m2 |
| 2 floor | apartment " А " - № 89 | 62,71 | 12,79 | 75,5 |
| 2 floor | apartment " А " - № 90 | 62,71 | 12,79 | 75,5 |
| 2 floor | apartment " А " - № 91 | 62,71 | 12,79 | 75,5 |
| 2 floor | apartment " B " - № 92 | 58,86 | 12,01 | 70,87 |
| 2 floor | apartment " B " - № 93 | 58,86 | 12,01 | 70,87 |
| 2 floor | apartment " B " - № 94 | 58,86 | 12,01 | 70,87 |
| 3 floor | apartment " А " - № 95 | 62,71 | 12,79 | 75,5 |
| 3 floor | apartment " А " - № 96 | 62,71 | 12,79 | 75,5 |
| 3 floor | apartment " А " - № 97 | 62,71 | 12,79 | 75,5 |
| 3 floor | apartment " А " - № 98 | 62,71 | 12,79 | 75,5 |
| 3 floor | apartment " А " - № 99 | 62,71 | 12,79 | 75,5 |
| 3 floor | apartment " А " - № 100 | 62,71 | 12,79 | 75,5 |
| 4 floor | apartment " А " - № 101 | 62,71 | 12,79 | 75,5 |
| 4 floor | apartment " А " - № 102 | 62,71 | 12,79 | 75,5 |
| 4 floor | apartment " А " - № 103 | 62,71 | 12,79 | 75,5 |
| 4 floor | apartment " А " - № 104 | 62,71 | 12,79 | 75,5 |
| 4 floor | apartment " А " - № 105 | 62,71 | 12,79 | 75,5 |
| 4 floor | apartment " А " - № 106 | 62,71 | 12,79 | 75,5 |
| 5 floor | apartment " А " - № 107 | 62,71 | 12,79 | 75,5 |
| 5 floor | apartment " А " - № 108 | 62,71 | 12,79 | 75,5 |
| 5 floor | apartment " А " - № 109 | 62,71 | 12,79 | 75,5 |
| 5 floor | apartment " А " - № 110 | 62,71 | 12,79 | 75,5 |
| 5 floor | apartment " А " - № 111 | 62,71 | 12,79 | 75,5 |
| 5 floor | apartment " А " - № 112 | 62,71 | 12,79 | 75,5 |
| 6 floor | apartment " А " - № 113 | 62,71 | 12,79 | 75,5 |
| 6 floor | apartment " А " - № 114 | 62,71 | 12,79 | 75,5 |
| 6 floor | apartment " А " - № 115 | 62,71 | 12,79 | 75,5 |
| 6 floor | apartment " А " - № 116 | 62,71 | 12,79 | 75,5 |
| 6 floor | apartment " А " - № 117 | 62,71 | 12,79 | 75,5 |
| 6 floor | apartment " А " - № 118 | 62,71 | 12,79 | 75,5 |
| Amphitheatric floor | studio " В " - № 119 | 49,14 | 10,03 | 59,17 |
| Amphitheatric floor | apartment " А " - № 120 | 62,71 | 12,79 | 75,5 |
| Amphitheatric floor | studio " В " - № 121 | 49,14 | 10,03 | 59,17 |
| Amphitheatric floor | studio " В " - № 122 | 49,14 | 10,03 | 59,17 |
| Amphitheatric floor | apartment " А " № 123 | 62,71 | 12,79 | 75,5 |
| Amphitheatric floor | studio " В " - № 124 | 49,14 | 10,03 | 59,17 |
Building 5
| Floor | Apartment / Studio | Residential area m2 | Common area m2 | Total area m2 |
| 2 floor | Apartment " А " - № 125 | 62,71 | 12,79 | 75,5 |
| 2 floor | Apartment " А " - № 126 | 62,71 | 12,79 | 75,5 |
| 2 floor | Apartment " А " - № 127 | 62,71 | 12,79 | 75,5 |
| 2 floor | Apartment " А " - № 128 | 62,71 | 12,79 | 75,5 |
| 2 floor | Apartment " Б " - № 129 | 58,86 | 12,01 | 70,87 |
| 2 floor | Apartment " Б " - № 130 | 58,86 | 12,01 | 70,87 |
| 3 floor | Apartment " А " - № 131 | 62,71 | 12,79 | 75,5 |
| 3 floor | Apartment " А " - № 132 | 62,71 | 12,79 | 75,5 |
| 3 floor | Apartment " А " - № 133 | 62,71 | 12,79 | 75,5 |
| 3 floor | Apartment " А " - № 134 | 62,71 | 12,79 | 75,5 |
| 3 floor | Apartment " А " - № 135 | 62,71 | 12,79 | 75,5 |
| 3 floor | Apartment " А " - № 136 | 62,71 | 12,79 | 75,5 |
| 4 floor | Apartment " А " - № 137 | 62,71 | 12,79 | 75,5 |
| 4 floor | Apartment " А " - № 138 | 62,71 | 12,79 | 75,5 |
| 4 floor | Apartment " А " - № 139 | 62,71 | 12,79 | 75,5 |
| 4 floor | Apartment " А " - № 140 | 62,71 | 12,79 | 75,5 |
| 4 floor | Apartment " А " - № 141 | 62,71 | 12,79 | 75,5 |
| 4 floor | Apartment " А " - № 142 | 62,71 | 12,79 | 75,5 |
| 5 floor | Apartment " А " - № 143 | 62,71 | 12,79 | 75,5 |
| 5 floor | Apartment " А " - № 144 | 62,71 | 12,79 | 75,5 |
| 5 floor | Apartment " А " - № 145 | 62,71 | 12,79 | 75,5 |
| 5 floor | Apartment " А " - № 146 | 62,71 | 12,79 | 75,5 |
| 5 floor | Apartment " А " - № 147 | 62,71 | 12,79 | 75,5 |
| 5 floor | Apartment " А " - № 148 | 62,71 | 12,79 | 75,5 |
| 6 floor | Apartment " А " - № 149 | 62,71 | 12,79 | 75,5 |
| 6 floor | Apartment" А " - № 150 | 62,71 | 12,79 | 75,5 |
| 6 floor | Apartment " А " - № 151 | 62,71 | 12,79 | 75,5 |
| 6 floor | Apartment " А " - № 152 | 62,71 | 12,79 | 75,5 |
| 6 floor | Apartment " А " - № 153 | 62,71 | 12,79 | 75,5 |
| 6 floor | Apartment " А " - № 154 | 62,71 | 12,79 | 75,5 |
| Amphitheatric floor | studio " В " - № 155 | 49,14 | 10,03 | 59,17 |
| Amphitheatric floor | Apartment " А " - № 156 | 62,71 | 12,79 | 75,5 |
| Amphitheatric floor | studio " В " - № 157 | 49,14 | 10,03 | 59,17 |
| Amphitheatric floor | studio " В " - № 158 | 49,14 | 10,03 | 59,17 |
| Amphitheatric floor | Apartment " А " - № 159 | 62,71 | 12,79 | 75,5 |
| Amphitheatric floor | studio " В " - № 160 | 49,14 | 10,03 | 59,17 |



