Header imageHeader imageHeader image

Apartments for sale in Yoo Bulgaria sea complex Print

Compass apartments

 

Floor Unit number Type Residential area m2 Terrace area m2 Total area incl. common area m2 Price €
Gnd C003 1 Bedroom type 1 50 16 94 133,85
Gnd C004 1 Bedroom type 1 50 16 94 137,1
Gnd C005 2 Bedroom type 2 76 35 199 260,35
1st C104 1 Bedroom type 2 55 23 95 129,35
1st C105 1 Bedroom type 1 50 12 75 136,1
1st C106 1 Bedroom type 1 50 16 95 133,85
1st C107 1 Bedroom type 1 50 12 75 136,1
1st C108 2 Bedroom type 1 75 46 147 248,85
1st C110 2 Bedroom type 5 77 103 217 297,1
2nd C203 1 Bedroom type 2 55 13 82 138,35
3rd C304 1 Bedroom type 2 55 13 82 138,35
3rd C305 1 Bedroom type 1 50 16 80 135,1
3rd C306 1 Bedroom type 1 50 16 80 135,1
3rd C307 1 Bedroom type 1 50 16 80 135,1
4th C404 1 Bedroom type 2 55 13 82 139,6
4th C405 1 Bedroom type 1 50 16 80 137,6
4th C406 1 Bedroom type 1 50 16 80 137,6
4th C408 1 Bedroom type 1 50 16 80 137,6

 

Alta apartments

 

Floor Unit number Type Residential area m2 Terrace area m2 Total area incl. common area m2 Price €
Gnd A003 1 Bedroom type 1 50 16 94 122,85
Gnd A004 1 Bedroom type 1 50 16 94 125,85
Gnd A006 2 Bedroom type 2 76 35 199 258,1
1st A103 1 Bedroom type 2 55 11 80 105,25
1st A104 1 Bedroom type 2 55 11 80 108,35
1st A106 1 Bedroom type 1 50 12 75 124,6
1st A108 1 Bedroom type 1 50 12 75 111,85
2nd A204 1 Bedroom type 2 55 13 83 104,25
2nd A205 1 Bedroom type 1 50 16 80 125,1
2nd A206 1 Bedroom type 1 50 16 80 125,1
2nd A208 1 Bedroom type 1 50 16 80 125,1
3rd A306 1 Bedroom type 1 50 16 80 126,35
3rd A307 1 Bedroom type 1 50 16 80 126,35
4th A404 1 Bedroom type 2 55 13 82 107,5
4th A408 1 Bedroom type 1 50 16 80 127,35

 

Tide apartments

 

Floor Unit number Type Residential area m2 Terrace area m2 Total area incl. common area m2 Price €
1st T101 1 Bedroom type 2 55 8 77 130,1
1st T102 1 Bedroom type 2 55 32 106 158,6
1st T103 1 Bedroom type 1 50 12 75 130,6
1st T104 1 Bedroom type 1 50 31 95 158,1
1st T106 1 Bedroom type 1 50 31 95 158,1
1st T108 1 Bedroom type 1 50 31 95 158,1
1st T110 2 Bedroom type 1 75 46 147 229,6
2nd T202 1 Bedrooms type 2 55 8 77 144,85
2nd T204 1 Bedroom type 1 50 12 75 130,6
2nd T206 1 Bedroom type 1 50 12 75 130,6
3rd T302 1 Bedroom type 2 55 11 80 147,6
3rd T304 1 Bedroom type 1 50 16 80 138,1
5th T503 Penthouse type 4 96 83 215 342,85
Sub TSUB001 1 Bedroom type 1 50 30 94 150,85
Sub TSUB002 1 Bedroom type 1 50 30 94 150,85
Sub TSUB003 1 Bedroom type 1 50 30 94 150,85
Sub TSUB005 2 Bedroom type 2 76 101 199 308,6

 

Setan apartments

 

Floor Unit number Type Residential area m2 Terrace area m2 Total area incl. common area m2 Price €
Gnd S002 1 Bedroom type 1 50 31 94 151,6
Gnd S003 1 Bedroom type 1 50 31 94 151,6
Gnd S004 1Bedroom type 1 50 31 94 151,6
Gnd S005 Studio type1 29 18 57 81,85
Gnd S006 2 Bedroom type 2 76 101 199 309,6
1st S101 1 Bedroom type 2 55 8 77 129,35
1st S102 1 Bedroom type 3 49 26 91 140,85
1st S103 1 Bedroom type 2 55 22 93 124,1
1st S104 1 Bedroom type 1 50 12 75 127,85
1st S105 1 Bedroom type 1 50 31 95 153,85
1st S106 1 Bedroom type 1 50 12 75 127,85
1st S107 1 Bedroom type 1 50 31 95 153,85
1st S108 1 Bedroom type 1 50 12 75 127,85
1st S109 1 Bedroom type 1 50 31 95 153,85
1st S110 Studio type 1 29 7 44 73,1
1st S111 2 Bedroom type 1 75 46 147 240,85
1st S113 2 Bedroom type 5 77 103 217 339,1
2nd S201 1 Bedroom type 2 55 27 99 151,35
2nd S204 1 Bedroom type 1 50 16 80 136,6
2nd S205 1 Bedroom type 1 50 12 75 134,1
2nd S206 1 Bedroom type 1 50 16 80 136,6
2nd S207 1 Bedroom type 1 50 12 75 134,1
2nd S208 1 Bedroom type 1 50 16 80 136,6
2nd S209 1 Bedroom type 1 50 12 75 134,1
3rd S301 1 Bedroom type 2 55 27 99 154,1
3rd S303 1 Bedroom type 2 55 13 82 124,6
3rd S304 1 Bedroom type 1 50 16 80 139,1
3rd S305 1 Bedroom type 1 50 16 80 136,6
3rd S306 1 Bedroom type 1 50 16 80 139,1
3rd S307 1 Bedroom type 1 50 16 80 136,6
3rd S308 1 Bedroom type 1 50 16 80 139,1
4th S401 1 Bedroom type 2 55 27 99 155,35
4th S403 1 Bedroom type 2 55 13 82 127,1
4th S404 1 Bedroom type 1 50 16 80 140,1
4th S405 1 Bedroom type 1 50 16 80 137,6
4th S406 1 Bedroom type 1 50 16 80 140,1
4th S408 1 Bedroom type 1 50 16 80 140,1
4th S410 Studio type 1 29 9 47 79,6
5th S502 1 Bedroom type 2 55 13 81 130,85
5th S504 Penthouse type 4 96 83 215 340,1