Header imageHeader imageHeader image

Apartments and studios for sale in Zlatna Kotva complex Print

Building A

 

Unit № Floor Bedrooms View Area m2 Price in Euro Status
1 1 1 sea 97.82 171 500.00 Available
2 1 1 sea 99.52 174 500.00 Available
3 1 1 sea 98.30 172 000.00 Available
4 1 1 sea 99.80 175 000.00 Available
5 1 1 sea 99.80 175 000.00 Available
6 1 1 sea 100.23 175 000.00 Available
7 2 2 sea 185.78 344 000.00 Available
8 2 2 sea 185.78 344 000.00 Available
9 2 1 sea 80.46 145 000.00 Available
10 2 1 sea 80.46 145 000.00 Available
11 2 1 sea 80.46 141 000.00 Available
12 2 1 sea 80.00 140 000.00 Available
13 2 1 sea 80.46 141 000.00 Available
14 2 1 sea 80.05 140 000.00 Available
15 2 1 sea 99.14 178 500.00 Available
16 2 1 sea 99.14 178 500.00 Available
17 2 1 sea 80.00 144 000.00 Available
18 2 1 sea 80.00 144 000.00 Available
19 2 1 sea 80.00 144 000.00 Available
20 2 1 sea 80.00 144 000.00 Available
21 2 1 sea 80.00 144 000.00 Available
22 2 1 sea 80.46 145 000.00 Available
23 3 2 sea 186.01 353 500.00 Available
24 3 2 sea 186.01 353 500.00 Available
25 3 1 sea 80.50 149 000.00 Available
26 3 1 sea 80.50 149 000.00 Available
27 3 1 sea 80.46 145 000.00 Available
28 3 1 sea 80.00 144 000.00 Available
29 3 1 sea 80.46 145 000.00 Available
30 3 2 sea 130.89 229 000.00 Available
31 3 3 sea 154.35 286 000.00 Available
33 3 1 sea 80.49 149 000.00 Available
34 3 1 sea 80.00 148 000.00 Available
35 3 1 sea 80.00 148 000.00 Available
36 3 1 sea 80.00 148 000.00 Available
37 3 1 sea 80.00 148 000.00 Available
38 3 1 sea 80.49 149 000.00 Available
39 4 2 sea 131.24 256 000.00 Available
40 4 2 sea 131.24 256 000.00 Available
41 4 1 sea 68.58 130 500.00 Available
42 4 1 sea 68.58 130 500.00 Available
43 4 1 sea 68.58 127 000.00 Available
44 4 1 sea 68.42 127 000.00 Available
45 4 1 sea 68.74 127 500.00 Available
46 4 2 sea 118.23 213 000.00 Available
47 4 4 sea 195.80 372 000.00 Available
53 4 1 sea 68.42 130 000.00 Available
54 4 1 sea 68.42 130 000.00 Available
59 5 1 sea 68.58 134 000.00 Available
60 5 1 sea 68.58 130 500.00 Available
61 5 1 sea 68.42 130 000.00 Available
62 5 1 sea 68.74 131 000.00 Available
63 5 2 sea 118.23 219 000.00 Available
65 5 4 sea 195.80 382 000.00 Available
78 6 1 sea 68.74 134 000.00 Available
79 6 2 sea 118.23 225 000.00 Available
81 6 4 sea 195.80 392 000.00 Available
93 7 1 sea 68.71 137 500.00 Available
94 7 2 sea 118.23 231 000.00 Available
96 7 4 sea 195.80 401 500.00 Available
105 8 1 sea 59.90 126 000.00 Available
106 8 1 sea 68.65 144 500.00 Available
107 8 2 sea 118.22 236 500.00 Available
109 8 2 sea 195.80 411 500.00 Available

 

Building B

 

Unit № Floor Bedrooms View Area m2 Price in Euro Status
1 1 0 sea 65.29 114 500.00 Available
2 1 1 sea 101.00 177 000.00 Available
3 1 1 sea 97.82 171 500.00 Available
4 2 0 sea 64.56 116 500.00 Available
5 2 1 sea 80.00 144 000.00 Available
6 2 1 sea 80.00 144 000.00 Available
7 3 1 sea 84.09 156 000.00 Available
9 3 2 sea 117.78 218 000.00 Available
10 4 2 sea 110.65 210 500.00 Available
12 4 2 sea 107.00 203 500.00 Available
13 5 2 sea 110.65 216 000.00 Available
15 5 2 sea 107.00 209 000.00 Available
18 6 2 sea 107.00 214 000.00 Available
19 7 2 sea 110.65 227 000.00 Available
21 7 2 sea 107.00 219 500.00 Available
22 8 2 sea 250.80 377 000.00 Available

 

Building C

 

Unit № Floor Bedrooms View Area m2 Price in Euro Status
1 1 0 sea 91.05 160 000.00 Available
2 1 1 sea 101.06 177 000.00 Available
3 1 1 sea 101.00 177 000.00 Available
4 2 0 sea 65.29 118 000.00 Available
5 2 1 sea 110.28 199 000.00 Available
8 2 0 sea 64.56 116 500.00 Available
9 3 2 sea 139.89 259 000.00 Available
12 3 1 sea 84.09 156 000.00 Available
13 4 2 sea 108.26 206 000.00 Available
16 4 2 sea 110.65 210 500.00 Available
17 5 2 sea 176.79 345 000.00 Available
19 5 2 sea 110.65 216 000.00 Available
20 6 2 sea 176.67 353 500.00 Available
22 7 2 sea 216.43 444 000.00 Available